Marshall University Athletics
Marshall vs ETSU
2/13/2021
Kermit Tipton Stadiu
03:00 PM
Team | 1 | 2 | OT | Total |
---|---|---|---|---|
0 | 1 | 1 | 2 | |
0 | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MARW | ETSU |
---|---|---|---|---|---|---|
56:11 | Hugh, Abi (1) | Assisted by: White, Morgan | GOAL by MARW Hugh, Abi (FIRST GOAL), Assist by White, Morgan, goal number 1 for season. | 1 | 0 | |
58:26 | Kricak, Anjela (1) | Assisted by: Horiuchi, Momoko | GOAL by ETSU Kricak, Anjela, Assist by Horiuchi, Momoko, goal number 1 for season. | 1 | 1 | |
99:20 | Hugh, Abi (2) | Unassisted | GOAL by MARW Hugh, Abi, goal number 2 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | T |
---|---|---|---|---|
Shots | ||||
Marshall | 5 | 5 | 3 | 13 (6) |
ETSU | 3 | 7 | 2 | 12 (7) |
Saves | ||||
Marshall | 2 | 3 | 1 | 6 |
ETSU | 2 | 2 | 0 | 4 |
Corners Kicks | ||||
Marshall | 3 | 1 | 0 | 4 |
ETSU | 0 | 4 | 0 | 4 |
Offsides | ||||
Marshall | 1 | 1 | 0 | 2 |
ETSU | 1 | 1 | 0 | 2 |
Fouls | ||||
Marshall | 6 | 7 | 2 | 15 |
ETSU | 8 | 5 | 0 | 13 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
30:01 | #17 Giuliano, Raffaella | ||
57:54 | #9 White, Morgan | ||
74:47 | #19 Kricak, Anjela |