Marshall University Athletics
Middle Tennessee vs Marshall
4/9/2021
Hoops Family Field
6 p.m.
| Team | 1 | 2 | Total |
|---|---|---|---|
| 2 | 5 | 7 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | MT | MARW |
|---|---|---|---|---|---|---|
| 23:58 | Manley, Caroline (1) | Unassisted | MT Manley, Caroline PENALTY KICK GOAL, goal number 1 for season. | 1 | 0 | |
| 24:45 | Hugh, Abi (8) | Assisted by: White, Morgan | Pass from left of box fired top right co | 1 | 1 | |
| 27:26 | Engelhard, Carolin (0) | Unassisted | GOAL by MT Engelhard, Carolin. | 2 | 1 | |
| 49:50 | DePriest, Peyton (0) | Assisted by: Gough, Eleanor | GOAL by MT DePriest, Peyton, Assist by Gough, Eleanor. | 3 | 1 | |
| 51:34 | Noevik, Iselin (2) | Assisted by: Gonzalez, Kat | GOAL by MARW Noevik, Iselin, Assist by Gonzalez, Kat, goal number 2 for season. | 3 | 2 | |
| 71:04 | Shimberg, Ashley (1) | Assisted by: Manley, Caroline | GOAL by MT Shimberg, Ashley, Assist by Manley, Caroline, goal number 1 for season. | 4 | 2 | |
| 75:45 | Shimberg, Ashley (2) | Assisted by: Gough, Eleanor | GOAL by MT Shimberg, Ashley, Assist by Gough, Eleanor, goal number 2 for season. | 5 | 2 | |
| 88:49 | Shimberg, Ashley (3) | Unassisted | GOAL by MT Shimberg, Ashley, goal number 3 for season. | 6 | 2 | |
| 89:59 | Shimberg, Ashley (4) | Assisted by: Hamlett, Taylor | GOAL by MT Shimberg, Ashley, Assist by Hamlett, Taylor, goal number 4 for season. | 7 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Middle Tennessee | 14 | 10 | 24 (15) |
| Marshall | 2 | 8 | 10 (3) |
Saves | |||
| Middle Tennessee | 1 | 0 | 1 |
| Marshall | 5 | 3 | 8 |
Corners Kicks | |||
| Middle Tennessee | 6 | 6 | 12 |
| Marshall | 2 | 2 | 4 |
Offsides | |||
| Middle Tennessee | 3 | 1 | 4 |
| Marshall | 1 | 1 | 2 |
Fouls | |||
| Middle Tennessee | 3 | 2 | 5 |
| Marshall | 10 | 4 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 1:36 | #TM TEAM | ||
| 23:58 | #24 Schray, Tesia | ||
| 50:51 | #12 DePriest, Peyton | ||
| 65:04 | #17 Engelhard, Carolin | ||
| 78:34 | #TM TEAM | ||
| 84:52 | #30 Goffi, Alex |




