Marshall University Athletics
Marshall vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MARSH | OHIO |
|---|---|---|---|---|---|---|
| 19:03 | ![]() | Shae Robertson (2) | Unassisted | GOAL by OHIO Robertson, Shae. | 0 | 1 |
| 33:34 | ![]() | Paige Knorr (1) | Assisted by: Regan Berg | GOAL by OHIO Knorr, Paige Assist by Berg, Regan. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (3) |
![]() | 10 | 5 | 15 (9) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 5 | 6 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 79:55 | #28 Julianna Farina |
Marshall


Ohio

Wexell, Sam at goalie for Ohio

McVicker, Courtney at goalie for Marshall

Foul on Clayton, Madison.

Shot by MARSH Bell, Cassidy, out top.

Foul on Knorr, Paige.


Shot by OHIO Clayton, Madison, bottom center, saved by McVicker, Courtney.

Foul on White, Morgan.

Corner kick [10:21].

Corner kick [11:29].

Foul on Robertson, Shae.

Shot by OHIO Townsend, Abby, bottom right, saved by McVicker, Courtney.

Shot by OHIO Robertson, Shae, bottom right, Team save.
0

19:03

1

Offside against Marshall.

Corner kick [21:51].

Shot by OHIO Miller, Haley, top right, saved by McVicker, Courtney.

Corner kick [23:13].

Shot by OHIO Townsend, Abby, out top.




Shot by MARSH White, Morgan, top right, saved by Wexell, Sam.

Foul on Robertson, Shae.


Foul on Corcoran, Courtney.

Shot by OHIO Berg, Regan, bottom left, saved by McVicker, Courtney.
0

33:34

2

Shot by OHIO Campanella, Ally, out top.


Shot by MARSH Hardin, Alyssa, out top.




Corner kick [37:51].

Shot by OHIO Dirrig, Sarina, out top left.
45:00
End of PeriodMarshall


Ohio

Start of 2nd period [45:00].

FOR MARSH: , #1 McVicker, Courtney, #28 Hardin, Alyssa, #3 Delikat, Olivia, #6 Gandee, Olivia, #7 Bell, Cassidy, #9 White, Morgan, #10 Hall, Ava, #11 Hugh, Abi, #17 Noevik, Iselin, #12 Gonzalez, Kat, #19 Corcoran, Courtney.

FOR OHIO: , #1 Wexell, Sam, #7 Clayton, Madison, #3 Sensky, Olivia, #16 Townsend, Abby, #6 Ginocchi, Isabella, #18 Robertson, Shae, #14 Bianco, Ella, #10 Miller, Haley, #2 Knorr, Paige, #24 Prigge, Carsyn, #26 Collica, Morgan.









Shot by OHIO Townsend, Abby, out top.

Corner kick [47:51].

Foul on Robertson, Shae.

Shot by OHIO Miller, Haley, top, saved by Pastoft, Mira.

Shot by OHIO Townsend, Abby.

Offside against Ohio.

Corner kick [56:33].

Foul on Townsend, Abby.

Shot by MARSH Hardin, Alyssa, out right.





Offside against Marshall.

Corner kick [63:16].

Foul on Collica, Morgan.

Shot by MARSH Gonzalez, Kat, bottom center, saved by Wexell, Sam.

Foul on Delikat, Olivia.

Foul on Gandee, Olivia.

Shot by OHIO Robertson, Shae, out left.






Shot by OHIO Robertson, Shae, bottom center, saved by Pastoft, Mira.

Offside against Marshall.


Corner kick [74:11].

Offside against Marshall.






Shot by MARSH Wolf, Cami, out right.

Red card on OHIO Farina, Julianna.

Offside against Marshall.

Shot by MARSH Hugh, Abi, top right, saved by Wexell, Sam.

Corner kick [82:12].

Shot by MARSH Bell, Cassidy.






Corner kick [84:05].

Foul on Robertson, Shae.

Offside against Marshall.
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 45 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 83 |
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 83 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 79 |
| 12 | ![]() | FWD | 1 | 1 | 0 | 0 | 65 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 14 | ![]() | FWD | 1 | 0 | 0 | 0 | 19 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 36 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 63 |
| 23 | ![]() | MID | 0 | 0 | 0 | 0 | 18 |
| 28 | ![]() | FWD | 2 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 8 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 2 |
| 1 | ![]() | 45 | 2 | 4 |
Totals | Â | Â | 2 | 6 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Wexell, Sam | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Knorr, Paige | FWD | 1 | 1 | 1 | 0 | 69 | ||||
| 3 | Sensky, Olivia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Ginocchi, Isabella | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 7 | Clayton, Madison | FWD | 1 | 1 | 0 | 0 | 64 | ||||
| 10 | Miller, Haley | MID | 2 | 2 | 0 | 0 | 53 | ||||
| 14 | Bianco, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Townsend, Abby | FWD | 4 | 1 | 0 | 0 | 67 | ||||
| 18 | Robertson, Shae | FWD | 4 | 3 | 1 | 0 | 69 | ||||
| 24 | Prigge, Carsyn | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 26 | Collica, Morgan | DEF | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Darrow, Olivia | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 17 | Ferguson, Ellie | DEF | 0 | 0 | 0 | 0 | 32 | ||||
| 20 | Berg, Regan | FWD | 1 | 1 | 0 | 1 | 28 | ||||
| 22 | Dirrig, Sarina | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 28 | Farina, Julianna | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 31 | Campanella, Ally | MID | 1 | 0 | 0 | 0 | 25 | ||||
| 32 | Rosser, Daelynn | FWD | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 15 | 9 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Wexell, Sam | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



















