Marshall University Athletics
UTSA vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UTS | MAR |
|---|---|---|---|---|---|---|
| 14:29 | ![]() | Anna Sutter (4) | Assisted by: Alissa Stewart , Sarina Russ | GOAL by UTS Sutter, Anna Assist by Stewart, Alissa and Russ, Sarina. | 1 | 0 |
| 70:04 | ![]() | Deja Sandoval (1) | Assisted by: Ellis Patterson | GOAL by UTS Sandoval, Deja Assist by Patterson, Ellis. | 2 | 0 |
| 83:19 | ![]() | Anna Sutter (4) | Assisted by: Kiran Singh , Ellis Patterson | GOAL by UTS Sutter, Anna Assist by Singh, Kiran and Patterson, Ellis. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 16 | 22 (8) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 4 | 5 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 9 | 14 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:44 | #3 Olivia Delikat | |
![]() | 73:07 | #5 Jordan Walker | |
![]() | 77:35 | #0 0 |
UTSA


Marshall

Pastoft, Mira at goalie for Marshall

Schneider, Jil at goalie for UTSA

Foul on Hugh, Abi.

Shot by UTS Singh, Kiran, out left.

Foul on Singh, Kiran.

Foul on Hugh, Abi.

Foul on Gandee, Olivia.

Foul on Kloza, Kendall.

Shot by UTS Stewart, Alissa, out right.

Foul on Jarvis, Meg.
1

14:29

0

Yellow card on MAR Delikat, Olivia.

UTS Ellis Patterson PENALTY KICK MISS, saved by Pastoft, Mira.

Offside against UTSA.


Foul on Sutter, Anna.

Foul on Hugh, Abi.

Shot by UTS Patterson, Ellis, bottom right, saved by Pastoft, Mira.


Corner kick [24:40].



Shot by UTS Bolton, Lexi, bottom left, saved by Pastoft, Mira.

Corner kick [29:15].



Foul on Corcoran, Courtney.


Shot by MAR Gonzalez, Kat.



Offside against Marshall.

Foul on Noevik, Iselin.

Foul on Hyland, Jordyn.

45:00
End of PeriodUTSA


Marshall

Start of 2nd period [45:00].

FOR UTS: , #00 Schneider, Jil, #2 Kloza, Kendall, #3 Russ, Sarina, #8 Griffin, Halee, #13 Sandoval, Deja, #14 Patterson, Ellis, #19 Hillyer, Sabrina, #37 Hernandez, Isa, #11 Singh, Kiran, #25 Sutter, Anna, #15 Stewart, Alissa.

FOR MAR: , #00 Pastoft, Mira, #2 Jarvis, Meg, #3 Delikat, Olivia, #6 Gandee, Olivia, #7 Bell, Cassidy, #13 Hartel, Hannah, #11 Hugh, Abi, #12 Gonzalez, Kat, #17 Noevik, Iselin, #19 Corcoran, Courtney, #28 Hardin, Alyssa.








Shot by UTS Stewart, Alissa, out right.

Foul on Singh, Kiran.

Shot by UTS Patterson, Ellis, bottom left, saved by Pastoft, Mira.

Shot by UTS Patterson, Ellis, out right.

Shot by UTS Patterson, Ellis, out left.

Shot by MAR Gonzalez, Kat.

Offside against UTSA.



Shot by UTS Sutter, Anna, out right.

Shot by UTS Griffin, Halee, blocked.


Foul on Hugh, Abi.

Shot by UTS Dade, Sasjah.

Corner kick [65:23].

Shot by UTS Bolton, Lexi, out left.

Shot by UTS Sandoval, Deja, top woodwork.



Foul on Singh, Kiran.


Shot by UTS Bolton, Lexi, out top right.

Foul on Gonzalez, Kat.

Corner kick [69:28].
2

70:04

0


Shot by UTS Russ, Sarina, out right.

Foul on Kaufhold, Mackenzie.

Foul on Walker, Jordan.

Foul on Kaufhold, Mackenzie.

Yellow card on UTS Walker, Jordan.

Shot by MAR Gonzalez, Kat, top, saved by Schneider, Jil.

Corner kick [73:07].



Shot by MAR Gonzalez, Kat, out top.

Shot by UTS Kaufhold, Mackenzie, out right.

Shot by UTS Fray, Marlee, out right.

Yellow card on MAR TEAM.

Foul on Kaufhold, Mackenzie.



Shot by UTS Kaufhold, Mackenzie, bottom center, saved by Pastoft, Mira.


3

83:19

0

Foul on Hernandez, Isa.


Foul on Sutter, Anna.

Foul on Noevik, Iselin.

Corner kick [87:02].

Corner kick [87:29].

Shot by MAR Gonzalez, Kat, top, saved by Schneider, Jil.

Corner kick [87:55].
90:00
End of Period
UTSA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Schneider, Jil | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kloza, Kendall | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Russ, Sarina | MID | 1 | 0 | 0 | 1 | 90 |
| 11 | Singh, Kiran | FWD | 1 | 0 | 0 | 1 | 55 |
| 13 | Sandoval, Deja | MID | 2 | 1 | 1 | 0 | 90 |
| 14 | Patterson, Ellis | FWD | 5 | 3 | 0 | 2 | 65 |
| 15 | Stewart, Alissa | DEF | 2 | 0 | 0 | 1 | 55 |
| 16 | Dade, Sasjah | DEF | 1 | 0 | 0 | 0 | 76 |
| 19 | Hillyer, Sabrina | MID | 0 | 0 | 0 | 0 | 58 |
| 25 | Sutter, Anna | FWD | 3 | 2 | 2 | 0 | 67 |
| 37 | Hernandez, Isa | MID | 0 | 0 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Bolton, Lexi | FWD | 3 | 1 | 0 | 0 | 31 |
| 5 | Walker, Jordan | MID | 0 | 0 | 0 | 0 | 20 |
| 8 | Griffin, Halee | DEF | 1 | 0 | 0 | 0 | 26 |
| 9 | Fray, Marlee | FWD | 1 | 0 | 0 | 0 | 16 |
| 12 | Hyland, Jordyn | MID | 0 | 0 | 0 | 0 | 22 |
| 17 | Lam, Zoe | DEF | 0 | 0 | 0 | 0 | 8 |
| 22 | Kaufhold, Mackenzie | MID | 2 | 1 | 0 | 0 | 26 |
| 23 | Granville, Alex | MID | 0 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 22 | 8 | 3 | 5 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Schneider, Jil | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 76 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | FWD | 5 | 2 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 51 | ||||
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 | ||||
Totals | Â | Â | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |
















