Marshall University Athletics
Marshall vs Coastal Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | MAR | CCU |
|---|---|---|---|---|---|---|
| 09:53 | ![]() | Julia Ziegenfuss (6) | Assisted by: Megan Brouse , Lauren Denning | GOAL by CCU Ziegenfuss, Julia Assist by Brouse, Megan and Denning, Lauren. | 0 | 1 |
| 22:00 | ![]() | Megan Brouse (9) | Assisted by: Ella Schad | GOAL by CCU Brouse, Megan Assist by Schad, Ella. | 0 | 2 |
| 75:55 | ![]() | Kat Gonzalez (2) | Unassisted | MAR Kat Gonzalez PENALTY KICK GOAL. | 1 | 2 |
| 88:44 | ![]() | Courtney Corcoran (3) | Unassisted | GOAL by MAR Corcoran, Courtney. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 16 | 19 (8) |
![]() | 7 | 7 | 14 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 6 | 6 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 3 | 0 | 3 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 3 | 8 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:01 | #22 Regina Fiabema | |
![]() | 80:06 | #0 0 | |
![]() | 84:40 | #7 Cassidy Bell |
Marshall


Coastal Carolina

Kellogg, Katelyn at goalie for Coastal Carolina

Wolgemuth, Alexis at goalie for Marshall

Offside against Marshall.

Foul on Milliman, Mackenzie.

Shot by MAR White, Morgan, out right.

Shot by CCU Brouse, Megan, bottom center, saved by Wolgemuth, Alexis.

Corner kick [09:32].
0

09:53

1

Foul on Milliman, Mackenzie.

Shot by MAR Laguines, Makai, out top right.

Corner kick [15:13].

Shot by CCU Ziegenfuss, Julia, bottom center, saved by Wolgemuth, Alexis.

Shot by CCU Brouse, Megan, out top left.

Offside against Coastal Carolina.
0

22:00

2



Shot by MAR Noevik, Iselin, out top left.


Foul on Travassos, Luiza.

Offside against Coastal Carolina.

Offside against Marshall.



Shot by CCU Ziegenfuss, Julia, bottom center, saved by Wolgemuth, Alexis.




Corner kick [38:44].

Foul on Fiabema, Regina.



Corner kick [41:42].

Offside against Coastal Carolina.

Foul on Noevik, Iselin.

Shot by CCU Carnevale, Victoria, bottom center, saved by Wolgemuth, Alexis.
45:00
End of PeriodMarshall


Coastal Carolina

Start of 2nd period [45:00].

FOR MAR: , #99 Wolgemuth, Alexis, #7 Bell, Cassidy, #9 White, Morgan, #11 Hugh, Abi, #12 Gonzalez, Kat, #15 Travassos, Luiza, #6 Gandee, Olivia, #20 Laguines, Makai, #2 Jarvis, Meg, #22 Fiabema, Regina, #23 Townes, Madison.

FOR CCU: , #35 Kellogg, Katelyn, #2 Allen, Sarah, #13 Carnevale, Victoria, #9 Mace, Maggie, #6 Tolson, Taylor, #7 Gutierrez, Carmen, #5 Denning, Lauren, #8 Ziegenfuss, Julia, #14 Glover, Ella, #12 Brouse, Megan, #15 Irungaray, Gianna.







Foul on Mace, Maggie.

Shot by MAR Hugh, Abi.

Offside against Marshall.

Corner kick [50:28].

Shot by MAR Gonzalez, Kat, top left, saved by Kellogg, Katelyn.

Shot by MAR Jarvis, Meg, out top.

Shot by MAR White, Morgan, bottom center, saved by Kellogg, Katelyn.

Foul on Hugh, Abi.

Shot by CCU Mace, Maggie.

Corner kick [53:45].

Shot by MAR Travassos, Luiza, out top left.

Shot by MAR Jarvis, Meg, out right.

Foul on Irungaray, Gianna.

Shot by MAR Hugh, Abi, bottom right, saved by Kellogg, Katelyn.

Shot by MAR Gonzalez, Kat.


Shot by CCU Denning, Lauren.

Shot by CCU Mace, Maggie.

Foul on Townes, Madison.

Shot by CCU Brouse, Megan, bottom center, saved by Wolgemuth, Alexis.

Foul on Glover, Ella.

Shot by MAR Gonzalez, Kat, bottom center, saved by Kellogg, Katelyn.




Shot by CCU Brouse, Megan.

Corner kick [65:48].

Shot by MAR Hardin, Alyssa, bottom center, saved by Kellogg, Katelyn.



Foul on Townes, Madison.

Foul on Mace, Maggie.




Foul on Mace, Maggie
1

75:55

2


Yellow card on MAR Fiabema, Regina.

Shot by CCU Allen, Sarah, bottom center, saved by Wolgemuth, Alexis.

Shot by MAR Laguines, Makai, out right.



Foul on Wiles, Cami.

Yellow card on CCU TEAM.

Shot by MAR Gonzalez, Kat.

Shot by MAR Hardin, Alyssa, out top.


Shot by MAR Gonzalez, Kat, bottom center, saved by Kellogg, Katelyn.

Foul on Corcoran, Courtney.

Foul on Fiabema, Regina.

Yellow card on MAR Bell, Cassidy.

Foul on Corcoran, Courtney.

Foul on Brouse, Megan.

2

88:44

2

Shot by CCU Ziegenfuss, Julia, top woodwork.
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 2 | 1 | 0 | 0 | 90 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 90 |
| 12 | ![]() | MID | 6 | 4 | 1 | 0 | 79 |
| 15 | ![]() | MID | 1 | 0 | 0 | 0 | 72 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 19 | ![]() | MID | 1 | 1 | 1 | 0 | 40 |
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 74 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 2 | 0 | 0 | 0 | 22 |
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 7 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 4 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 23 |
| 28 | ![]() | FWD | 2 | 1 | 0 | 0 | 25 |
Totals | Â | Â | 19 | 8 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Coastal Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 35 | Kellogg, Katelyn | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Allen, Sarah | FWD | 1 | 1 | 0 | 0 | 82 | ||||
| 3 | Fernandez, Rocio | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 5 | Denning, Lauren | MID | 1 | 0 | 0 | 1 | 68 | ||||
| 6 | Tolson, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Gutierrez, Carmen | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Ziegenfuss, Julia | DEF | 4 | 3 | 1 | 0 | 76 | ||||
| 12 | Brouse, Megan | FWD | 5 | 3 | 1 | 1 | 76 | ||||
| 14 | Glover, Ella | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Schad, Ella | DEF | 0 | 0 | 0 | 1 | 75 | ||||
| 24 | Milliman, Mackenzie | MID | 0 | 0 | 0 | 0 | 32 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Mace, Maggie | MID | 2 | 0 | 0 | 0 | 57 | ||||
| 13 | Carnevale, Victoria | DEF | 1 | 1 | 0 | 0 | 27 | ||||
| 15 | Irungaray, Gianna | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 28 | O'connor, Casey | FWD | 0 | 0 | 0 | 0 | 25 | ||||
| 31 | Wiles, Cami | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 32 | Kittner, Brooke | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 14 | 8 | 2 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Kellogg, Katelyn | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |




















