Marshall University Athletics
High Point vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | HPU | MAR |
|---|---|---|---|---|---|---|
| 25:42 | ![]() | Skyler Prillaman (1) | Unassisted | GOAL by HPU Prillaman, Skyler. | 1 | 0 |
| 48:57 | ![]() | Kat Gonzalez (1) | Unassisted | GOAL by MAR Gonzalez, Kat. | 1 | 1 |
| 56:03 | ![]() | Bri Davis (1) | Assisted by: Sam Gerhart | GOAL by HPU Davis, Bri Assist by Gerhart, Sam. | 2 | 1 |
| 83:13 | ![]() | Morgan White (1) | Assisted by: Abi Hugh | GOAL by MAR White, Morgan Assist by Hugh, Abi. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (6) |
![]() | 7 | 10 | 17 (6) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 2 | 2 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 3 | 5 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
High Point


Marshall

Meyer, Regan at goalie for Marshall

Hairston, Morgan at goalie for High Point

Offside against High Point.

Foul on Garmey, Megan.

Foul on Bell, Cassidy.

Offside against High Point.

Foul on Garmey, Megan.

Shot by MAR Bell, Cassidy.

Foul on Buete, Fain.

Shot by MAR Gonzalez, Kat, out left.

Foul on Corcoran, Courtney.

Shot by HPU Mashinski, Emily, bottom left, saved by Meyer, Regan.

Corner kick [18:25].

Shot by HPU Aguirre, Marthina, out left.
1

25:42

0

Foul on George, Campbell.

Foul on Garmey, Megan.

Shot by MAR Bell, Cassidy, out top.





Offside against Marshall.

Shot by MAR Fisher, Bailey, bottom center, saved by Hairston, Morgan.



Shot by MAR Jarvis, Meg.

Shot by MAR Hugh, Abi, top left, saved by Hairston, Morgan.

Shot by MAR Travassos, Luiza, out left.


Shot by HPU Prillaman, Skyler, bottom right, saved by Meyer, Regan.

Shot by HPU Touzeau, Axelle, bottom center, saved by Meyer, Regan.

Corner kick [42:51].

45:00
End of Period
High Point


Marshall

Start of 2nd period [45:00].

FOR HPU: , #0 Hairston, Morgan, #3 Davis, Bri, #9 Deperno, Alex, #10 Owen, Shaylyn, #37 Murphy, Alex, #18 Gold, Carsyn, #28 Gerhart, Sam, #29 Touzeau, Axelle, #24 Garmey, Megan, #26 Schossler, Emma, #27 DeHaven, Lindsey.

FOR MAR: , #00 Pastoft, Mira, #7 Bell, Cassidy, #12 Gonzalez, Kat, #11 Hugh, Abi, #9 White, Morgan, #15 Travassos, Luiza, #16 George, Campbell, #20 Laguines, Makai, #19 Corcoran, Courtney, #22 Fiabema, Regina, #23 Townes, Madison.






Corner kick [47:40].

Shot by MAR Fiabema, Regina, out right.
1

48:57

1

Offside against High Point.

Shot by MAR Bell, Cassidy, out right.

Shot by MAR Laguines, Makai, out top.
2

56:03

1

Shot by MAR White, Morgan, bottom right, saved by Hairston, Morgan.

Foul on Touzeau, Axelle.

Shot by MAR Gonzalez, Kat, out top right.

Foul on Travassos, Luiza.

Shot by MAR Gonzalez, Kat, out top left.




Shot by MAR Gonzalez, Kat, top right, saved by Hairston, Morgan.



Shot by MAR Hall, Ava, out top.



Offside against High Point.

Foul on Bell, Cassidy.

Corner kick [70:07].


Shot by HPU Prillaman, Skyler, out top.



Shot by HPU Davis, Bri, bottom right, saved by Pastoft, Mira.


Foul on Fisher, Bailey.




Shot by HPU Prillaman, Skyler, top woodwork.

Foul on Vaughn, Ella.


2

83:13

2




Shot by HPU Gerhart, Sam, out right.

Foul on Gonzalez, Kat.


Foul on Owen, Shaylyn.

Corner kick [87:02].

Shot by HPU Prillaman, Skyler, out left.
90:00
End of Period
High Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Hairston, Morgan | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | Prillaman, Skyler | FWD | 5 | 2 | 1 | 0 | 64 |
| 9 | Deperno, Alex | DEF | 0 | 0 | 0 | 0 | 90 |
| 10 | Owen, Shaylyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | Neubauer, Lilly | FWD | 0 | 0 | 0 | 0 | 35 |
| 17 | Aguirre, Marthina | MID | 1 | 0 | 0 | 0 | 46 |
| 20 | Mashinski, Emily | FWD | 1 | 1 | 0 | 0 | 42 |
| 23 | Buete, Fain | MID | 0 | 0 | 0 | 0 | 66 |
| 24 | Garmey, Megan | DEF | 0 | 0 | 0 | 0 | 69 |
| 26 | Schossler, Emma | FWD | 0 | 0 | 0 | 0 | 69 |
| 27 | Dehaven, Lindsey | MID | 0 | 0 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Davis, Bri | FWD | 2 | 2 | 1 | 0 | 39 |
| 6 | Houck, Gracen | DEF | 0 | 0 | 0 | 0 | 21 |
| 8 | Vaughn, Ella | MID | 0 | 0 | 0 | 0 | 26 |
| 15 | Smith, Carly | DEF | 0 | 0 | 0 | 0 | 21 |
| 18 | Gold, Carsyn | MID | 0 | 0 | 0 | 0 | 37 |
| 28 | Gerhart, Sam | FWD | 1 | 0 | 0 | 1 | 54 |
| 29 | Touzeau, Axelle | MID | 1 | 1 | 0 | 0 | 24 |
| 37 | Murphy, Alex | FWD | 0 | 0 | 0 | 0 | 36 |
Totals | Â | Â | 11 | 6 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Hairston, Morgan | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 7 | ![]() | MID | 3 | 0 | 0 | 0 | 89 | ||||
| 9 | ![]() | FWD | 2 | 2 | 1 | 0 | 67 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 1 | 90 | ||||
| 12 | ![]() | MID | 5 | 2 | 1 | 0 | 82 | ||||
| 15 | ![]() | 1 | 0 | 0 | 0 | 82 | |||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 55 | ||||
| 20 | ![]() | 1 | 0 | 0 | 0 | 59 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 84 | |||||
| 23 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 1 | 0 | 0 | 0 | 18 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 21 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 10 | ![]() | DEF | 1 | 0 | 0 | 0 | 34 | ||||
| 14 | ![]() | 1 | 1 | 0 | 0 | 25 | |||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
Totals | Â | Â | 17 | 6 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 44 | 1 | 3 |
| 0 | Pastoft, Mira | 45 | 1 | 1 |
Totals | Â | Â | 2 | 4 |



















