Marshall University Athletics
Southern Miss. vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | USM | MAR |
|---|---|---|---|---|---|---|
| 28:23 | ![]() | Ryan Smith (1) | Unassisted | GOAL by USM Smith, Ryan. | 1 | 0 |
| 77:09 | ![]() | Bernadett Stefan (1) | Assisted by: Esmeralda Figueroa | GOAL by USM Stefan, Bernadett Assist by Figueroa, Esmeralda. | 2 | 0 |
| 82:36 | ![]() | Morgan White (6) | Assisted by: Kat Gonzalez | GOAL by MAR White, Morgan Assist by Gonzalez, Kat. | 2 | 1 |
| 84:32 | ![]() | Esmeralda Figueroa (1) | Assisted by: Ilana Izquierdo | GOAL by USM Figueroa, Esmeralda Assist by Izquierdo, Ilana. | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 9 | 7 | 16 (6) |
![]() | 7 | 13 | 20 (6) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 5 | 4 | 9 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 9 | 11 |
![]() | 1 | 4 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 58:21 | #6 Ilana Izquierdo | |
![]() | 75:15 | #12 Kat Gonzalez |
Southern Miss.


Marshall

Pastoft, Mira at goalie for Marshall

Helbling, Alex at goalie for Southern Miss.

Corner kick [01:09].

Foul on Travassos, Luiza.

Shot by MAR Gonzalez, Kat, out top.

Corner kick [12:41].

Shot by MAR White, Morgan.

Shot by MAR White, Morgan, out left.

Shot by USM Smith, Ryan.

Corner kick [19:49].

Shot by USM Flammia, Madisyn, out left.


Shot by MAR Laguines, Makai, out right.


Shot by MAR White, Morgan, bottom right, saved by Helbling, Alex.

Corner kick [25:51].


1

28:23

0

Corner kick [29:01].

Shot by MAR Laguines, Makai, out right.


Shot by USM Stefan, Bernadett, out left.

Shot by MAR Noevik, Iselin.

Corner kick [32:30].

Corner kick [34:23].


Shot by USM Kingsley, Blessing, out top.

Foul on Flammia, Madisyn.

Shot by USM Gasparovicova, Patricia, out left.



Shot by USM Boaventura, Julia, out right.

Shot by USM Stefan, Bernadett.

Foul on Griffin, Lexi.

Shot by USM Boaventura, Julia, bottom center, saved by Pastoft, Mira.

Offside against Marshall.
45:00
End of PeriodSouthern Miss.


Marshall

Start of 2nd period [45:00].

FOR USM: , #1 Helbling, Alex, #4 Figueroa, Esmeralda, #6 Izquierdo, Ilana, #10 Stefan, Bernadett, #18 Williamson, Alice, #8 Stewart, Taylor, #20 Collum, Tay, #22 Griffin, Lexi, #23 Flammia, Madisyn, #7 Cobyte, Technayda, #32 Smith, Ryan.

FOR MAR: , #00 Pastoft, Mira, #6 Gandee, Olivia, #7 Bell, Cassidy, #20 Laguines, Makai, #11 Hugh, Abi, #12 Gonzalez, Kat, #9 White, Morgan, #16 George, Campbell, #19 Corcoran, Courtney, #15 Travassos, Luiza, #23 Townes, Madison.






Shot by MAR Gonzalez, Kat, out top right.

Foul on Collum, Tay.

Shot by MAR Gonzalez, Kat, bottom left, saved by Helbling, Alex.

Corner kick [48:48].

Shot by MAR Gonzalez, Kat, bottom center, saved by Helbling, Alex.

Shot by MAR Hugh, Abi, bottom left, saved by Helbling, Alex.

Corner kick [52:07].

Shot by MAR White, Morgan.


Shot by MAR Gonzalez, Kat.

Foul on Gasparovicova, Patricia.

Shot by MAR Gonzalez, Kat, top, saved by Helbling, Alex.

Corner kick [56:32].

Foul on Izquierdo, Ilana.

Yellow card on USM Izquierdo, Ilana.



Foul on White, Morgan.

Corner kick [59:28].


Offside against Marshall.

Shot by USM Nakano, Adaira, bottom right, saved by Pastoft, Mira.

Shot by MAR Travassos, Luiza, out top right.

Foul on Gonzalez, Kat.


Foul on Travassos, Luiza.

Foul on Nakano, Adaira.

Shot by USM Figueroa, Esmeralda, bottom right, saved by Pastoft, Mira.

Corner kick [73:59].

Foul on Kingsley, Blessing.

Yellow card on MAR Gonzalez, Kat.
2

77:09

0



Shot by MAR Townes, Madison.

Foul on Travassos, Luiza.

Foul on Gilmore, Grace.

Shot by USM Kingsley, Blessing.

Shot by USM Kingsley, Blessing, out left.
2

82:36

1

3

84:32

1



Shot by USM Stewart, Taylor.

Foul on Tapper, Mallory.

Shot by MAR Gonzalez, Kat.

Corner kick [88:12].

Foul on Nakano, Adaira.

Shot by MAR Travassos, Luiza, out top.


Shot by MAR Travassos, Luiza, out top.
90:00
End of Period
Southern Miss.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Helbling, Alex | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Figueroa, Esmeralda | FWD | 2 | 2 | 1 | 1 | 78 |
| 6 | Izquierdo, Ilana | MID | 0 | 0 | 0 | 1 | 90 |
| 10 | Stefan, Bernadett | MID | 3 | 1 | 1 | 0 | 78 |
| 11 | Nakano, Adaira | MID | 1 | 1 | 0 | 0 | 52 |
| 18 | Williamson, Alice | FWD | 0 | 0 | 0 | 0 | 34 |
| 20 | Collum, Tay | MID | 0 | 0 | 0 | 0 | 90 |
| 22 | Griffin, Lexi | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | Flammia, Madisyn | DEF | 1 | 0 | 0 | 0 | 90 |
| 29 | Wilson, Natalie | DEF | 0 | 0 | 0 | 0 | 28 |
| 32 | Smith, Ryan | MID | 2 | 1 | 1 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Cobyte, Technayda | MID | 0 | 0 | 0 | 0 | 31 |
| 8 | Stewart, Taylor | MID | 1 | 0 | 0 | 0 | 41 |
| 12 | Tapper, Mallory | DEF | 0 | 0 | 0 | 0 | 29 |
| 13 | Magliocca, Sydney | FWD | 0 | 0 | 0 | 0 | 6 |
| 17 | Kingsley, Blessing | MID | 3 | 0 | 0 | 0 | 46 |
| 19 | Gilmore, Grace | FWD | 0 | 0 | 0 | 0 | 6 |
| 30 | Gasparovicova, Patricia | DEF | 1 | 0 | 0 | 0 | 15 |
| 31 | Boaventura, Julia | FWD | 2 | 1 | 0 | 0 | 6 |
Totals | Â | Â | 16 | 6 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Helbling, Alex | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Pastoft, Mira | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 5 | 2 | 1 | 0 | 72 | ||||
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 12 | ![]() | MID | 7 | 3 | 0 | 1 | 90 | ||||
| 15 | ![]() | MID | 3 | 0 | 0 | 0 | 76 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 20 | ![]() | FWD | 2 | 0 | 0 | 0 | 79 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 10 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 20 | 6 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pastoft, Mira | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |
















