Marshall University Athletics
Marshall vs Indiana St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MAR | INS |
|---|---|---|---|---|---|---|
| 38:29 | ![]() | Chloe Tesny (1) | Assisted by: Carlie Jensen | GOAL by INS Tesny, Chloe Assist by Jensen, Carlie. | 0 | 1 |
| 54:07 | ![]() | Abi Hugh (1) | Assisted by: Olivia Gandee | GOAL by MAR Hugh, Abi Assist by Gandee, Olivia. | 1 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 9 | 13 (6) |
![]() | 4 | 2 | 6 (1) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 8 | 2 | 10 |
![]() | 4 | 3 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Marshall


Indiana St.

Alexander, Maddie at goalie for Indiana St.

Wolgemuth, Alexis at goalie for Marshall

Foul on Fasquelle, Lina.

Foul on Bell, Cassidy.

Foul on Wolfe, Adelaide.

Offside against Marshall.

Foul on Townes, Madison.

Foul on Bell, Cassidy.

Foul on Gandee, Olivia.

Shot by INS Gorrie, Ella, out left.

Shot by MAR Laguines, Makai.

Foul on Hugh, Abi.

Corner kick [18:03].




Shot by MAR Fisher, Bailey, bottom right, saved by Alexander, Maddie.


Offside against Indiana St..

Foul on Telleysh, Hannah.

Foul on Roesch, Ella.

Shot by MAR Hugh, Abi, out right.




Shot by INS Kent, Mackenzie, out left.

Foul on Telleysh, Hannah.
0

38:29

1




Shot by INS Thompson, Sasha, out top.

Foul on Fausel, Kellyn.




Foul on Helling, Maddie.

Shot by MAR Tempert, Ada Clare, out left.
45:00
End of PeriodMarshall


Indiana St.

Start of 2nd period [45:00].

FOR MAR: , #99 Wolgemuth, Alexis, #2 Archer, Kylie, #6 Gandee, Olivia, #7 Bell, Cassidy, #10 Hall, Ava, #11 Hugh, Abi, #14 Fisher, Bailey, #23 Townes, Madison, #22 Fiabema, Regina, #20 Laguines, Makai, #5 Tempert, Ada Clare.

FOR INS: , #1 Alexander, Maddie, #2 Mackey, Alexa, #8 Wolfe, Adelaide, #16 Woods, Brooklyn, #24 Kent, Mackenzie, #7 Jensen, Carlie, #21 Chor, Anna, #54 Gorrie, Ella, #19 Elliott, Emma, #23 Fasquelle, Lina, #17 Helling, Maddie.









Shot by MAR Hall, Ava, bottom left, saved by Alexander, Maddie.

Shot by MAR Gandee, Olivia, bottom left, saved by Alexander, Maddie.

Shot by MAR Fisher, Bailey, bottom center, saved by Alexander, Maddie.

1

54:07

1





Foul on Pettigrew, Kloe.

Corner kick [63:33].




Foul on Gandee, Olivia.

Offside against Indiana St..

Shot by INS Tesny, Chloe, out top right.

Shot by MAR Fisher, Bailey, out top left.

Shot by INS Kent, Mackenzie, out top right.

Foul on Wolfe, Adelaide.

Foul on Curry, Demari.






Corner kick [75:15].

Foul on DeGroote, Corynn.


Shot by MAR Tempert, Ada Clare, bottom left, saved by Alexander, Maddie.

Shot by MAR Telleysh, Hannah.


Shot by MAR Laguines, Makai, out top.




Shot by MAR Laguines, Makai, out top.


Corner kick [88:06].
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
| 6 | ![]() | MID | 1 | 1 | 0 | 1 | 76 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | DEF | 1 | 1 | 0 | 0 | 56 |
| 11 | ![]() | MID | 2 | 1 | 1 | 0 | 63 |
| 14 | ![]() | MID | 3 | 2 | 0 | 0 | 81 |
| 20 | ![]() | FWD | 3 | 0 | 0 | 0 | 53 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 63 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 39 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 5 | ![]() | FWD | 2 | 1 | 0 | 0 | 60 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 39 |
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 33 |
| 24 | ![]() | 0 | 0 | 0 | 0 | 6 | |
| 32 | ![]() | MID | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 13 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | ![]() | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Indiana St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Alexander, Maddie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Mackey, Alexa | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Wolfe, Adelaide | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 16 | Woods, Brooklyn | DEF | 0 | 0 | 0 | 0 | 61 | ||||
| 17 | Helling, Maddie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Elliott, Emma | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 21 | Chor, Anna | FWD | 0 | 0 | 0 | 0 | 79 | ||||
| 23 | Fasquelle, Lina | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 24 | Kent, Mackenzie | FWD | 2 | 0 | 0 | 0 | 78 | ||||
| 31 | Roesch, Ella | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 54 | Gorrie, Ella | MID | 1 | 0 | 0 | 0 | 86 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jensen, Carlie | MID | 0 | 0 | 0 | 1 | 60 | ||||
| 10 | Henderson, Nora | MID | 0 | 0 | 0 | 0 | 1 | ||||
| 13 | Stephens, Audrey | FWD | 0 | 0 | 0 | 0 | 14 | ||||
| 14 | Pettigrew, Kloe | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 15 | Tesny, Chloe | MID | 2 | 1 | 1 | 0 | 31 | ||||
| 20 | Thompson, Sasha | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 22 | Mullen, Caitlin | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 25 | Garcia, Isabel | 0 | 0 | 0 | 0 | 16 | |||||
| 29 | Degroote, Corynn | FWD | 0 | 0 | 0 | 0 | 24 | ||||
Totals | Â | Â | 6 | 1 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Alexander, Maddie | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |





















