Marshall University Athletics
Marshall vs James Madison
09/21/2023
Sentara Park
07:00
Team | 1 | 2 | Total |
---|---|---|---|
0 | 0 | 0 | |
1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | MU | JMU |
---|---|---|---|---|---|---|
13:25 | Amanda Attanasi (3) | Unassisted | JMU Amanda Attanasi PENALTY KICK GOAL. | 0 | 1 | |
61:31 | London Lewis (1) | Unassisted | GOAL by JMU Lewis, London. | 0 | 2 | |
63:15 | 0 (0) | Unassisted | GOAL by JMU TEAM. | 0 | 3 | |
70:44 | Ariana Reyes (1) | Assisted by: Suwaibatu Mohammed | GOAL by JMU Reyes, Ariana Assist by Mohammed, Suwaibatu. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Marshall | 3 | 2 | 5 (3) |
James Madison | 5 | 7 | 12 (11) |
Saves | |||
Marshall | 4 | 4 | 8 |
James Madison | 2 | 1 | 3 |
Corners Kicks | |||
Marshall | 1 | 0 | 1 |
James Madison | 5 | 5 | 10 |
Offsides | |||
Marshall | 0 | 0 | 0 |
James Madison | 5 | 0 | 5 |
Fouls | |||
Marshall | 3 | 2 | 5 |
James Madison | 3 | 3 | 6 |
() Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
46:37 | #2 Kylie Archer | ||
60:12 | #6 Lizzie Gillen |