Marshall University Athletics
Ohio vs Marshall
Scoring Summary
- | - | - | - | - | OHI | MAR |
|---|---|---|---|---|---|---|
| 47:03 | Bailey Fisher (3) | Unassisted | GOAL by MAR Fisher, Bailey. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Ohio | 7 | 11 | 18 (9) |
| Marshall | 5 | 5 | 10 (3) |
Saves | |||
| Ohio | 0 | 2 | 2 |
| Marshall | 4 | 5 | 9 |
Corners Kicks | |||
| Ohio | 0 | 4 | 4 |
| Marshall | 1 | 2 | 3 |
Offsides | |||
| Ohio | 4 | 3 | 7 |
| Marshall | 0 | 0 | 0 |
Fouls | |||
| Ohio | 4 | 9 | 13 |
| Marshall | 6 | 8 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 77:23 | #4 Maia Kaufman | ||
| 79:24 | #16 Campbell George | ||
| 89:28 | #7 Jaimason Brooker |




