Marshall University Athletics
Marshall vs Ohio
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MAR | OHIO |
|---|---|---|---|---|---|---|
| 03:30 | ![]() | Geovanna Souza (2) | Assisted by: Brooklyn McComas , Marcella Alves | GOAL by MAR Souza, Geovanna Assist by McComas, Brooklyn and Alves, Marcella. | 1 | 0 |
| 09:52 | ![]() | Bailey Fisher (3) | Assisted by: Geovanna Souza , Marta Garcia | GOAL by MAR Fisher, Bailey Assist by Souza, Geovanna and Garcia, Marta. | 2 | 0 |
| 77:58 | ![]() | Sania Dearing (1) | Assisted by: Rylee Mensel | GOAL by OHIO Dearing, Sania Assist by Mensel, Rylee. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (4) |
![]() | 8 | 8 | 16 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 7 | 3 | 10 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 46:13 | #17 Laura Rodriguez | |
![]() | 75:06 | #15 Rylee Mensel | |
![]() | 78:03 | #13 Rylie McKinney | |
![]() | 87:02 | #11 Geovanna Souza | |
![]() | 88:39 | #19 Lea Misch |
Marshall


Ohio

Sloma, Celeste at goalie for Ohio

Durand, Emma at goalie for Marshall

Corner kick [02:37].
1

03:30

0

Foul on Brooker, Jaimason.

Shot by MAR Ozorio, Larissa, out top.

Shot by MAR McComas, Brooklyn.
2

09:52

0

Offside against Ohio.

Foul on Pruss, Rayann.

Foul on Souza, Geovanna.

Foul on Alves, Marcella.



Shot by MAR Alves, Marcella, bottom center, saved by Sloma, Celeste.

Foul on McKinney, Rylie.

Shot by OHIO Robinson, Kate, out right.


Shot by OHIO Burchett, Anna.

Corner kick [23:27].

Shot by OHIO Pruss, Rayann.

Shot by OHIO Brooker, Jaimason, out right.

Offside against Ohio.

Foul on Souza, Geovanna.

Foul on Tostevin, Quintin.







Shot by OHIO Murray, Scout, bottom center, saved by Durand, Emma.

Shot by OHIO Burchett, Anna, out top right.

Foul on Tostevin, Quintin.



Shot by OHIO Mensel, Rylee.


Foul on Fisher, Bailey.

Foul on Fisher, Bailey.

Corner kick [39:11].

Foul on McComas, Brooklyn.

Corner kick [41:58].

Shot by OHIO Peer, Melia, out top.

45:00
End of PeriodMarshall


Ohio

Start of 2nd period [45:00].

FOR MAR: , #1 Durand, Emma, #2 Ekstrom, Kajsa, #4 Fowler, Angel, #17 Rodriguez, Laura, #7 Fisher, Bailey, #28 Garcia, Marta, #18 Alves, Marcella, #16 Ozorio, Larissa, #5 Dantas, Fernanda, #24 McComas, Brooklyn, #13 McKinney, Rylie.

FOR OHIO: , #0 Sloma, Celeste, #22 Murray, Scout, #12 Pruss, Rayann, #7 Brooker, Jaimason, #8 Soulis, Maia, #10 Fakinou, Iro, #4 Kaufman, Maia, #11 Weller, Lillian, #17 Helphinstine, Sarah, #2 Deevers, Ella, #9 Burchett, Anna.













Foul on Fowler, Angel.

Yellow card on MAR Rodriguez, Laura.

Shot by OHIO Burchett, Anna, out top right.

Foul on Fakinou, Iro.

Shot by MAR McKinney, Rylie, out top.

Foul on Dantas, Fernanda.

Foul on Pruss, Rayann.

Corner kick [54:24].

Corner kick [57:47].

Shot by OHIO Deevers, Ella.

Shot by MAR Rodriguez, Laura, out top.

Shot by OHIO Burchett, Anna, out right.

Offside against Ohio.



Shot by MAR Souza, Geovanna, bottom center, saved by Sloma, Celeste.


Shot by OHIO Burchett, Anna.

Foul on Ekstrom, Kajsa.

Shot by MAR McComas, Brooklyn, out right.


Foul on Tostevin, Quintin.




Foul on Robinson, Kate.

Foul on Robinson, Kate.

Yellow card on OHIO Mensel, Rylee.


Foul on Jeng, Hailey.
2

77:58

1

Yellow card on MAR McKinney, Rylie.


Shot by OHIO Kaufman, Maia, out top.


Shot by MAR Alves, Marcella, out left.

Shot by OHIO Dearing, Sania, bottom left, Team save.

Foul on Tostevin, Quintin.

Foul on Tostevin, Quintin.

Shot by MAR Townes, Madison, out top right.

Shot by OHIO Jeng, Hailey, bottom center, saved by Durand, Emma.

Yellow card on MAR Souza, Geovanna.

Foul on Soulis, Maia.

Yellow card on MAR Misch, Lea.
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 80 |
| 7 | ![]() | MID | 1 | 1 | 1 | 0 | 90 |
| 11 | ![]() | FWD | 2 | 2 | 1 | 1 | 72 |
| 13 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 16 | ![]() | MID | 1 | 0 | 0 | 0 | 52 |
| 18 | ![]() | MID | 2 | 1 | 0 | 1 | 75 |
| 24 | ![]() | MID | 2 | 0 | 0 | 1 | 77 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 1 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 0 | 0 | 0 | 0 | 1 | |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 15 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
| 17 | ![]() | DEF | 1 | 0 | 0 | 0 | 18 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 26 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
Totals | Â | Â | 11 | 4 | 2 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Ohio

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Sloma, Celeste | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Deevers, Ella | DEF | 1 | 0 | 0 | 0 | 58 | ||||
| 5 | Robinson, Kate | MID | 1 | 0 | 0 | 0 | 47 | ||||
| 7 | Brooker, Jaimason | FWD | 1 | 0 | 0 | 0 | 82 | ||||
| 8 | Soulis, Maia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Burchett, Anna | FWD | 5 | 0 | 0 | 0 | 63 | ||||
| 11 | Weller, Lillian | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 12 | Pruss, Rayann | DEF | 1 | 0 | 0 | 0 | 75 | ||||
| 17 | Helphinstine, Sarah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Tostevin, Quintin | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 29 | Jeng, Hailey | MID | 1 | 1 | 0 | 0 | 37 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kaufman, Maia | FWD | 1 | 0 | 0 | 0 | 73 | ||||
| 10 | Fakinou, Iro | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 15 | Mensel, Rylee | MID | 1 | 0 | 0 | 1 | 32 | ||||
| 16 | Dearing, Sania | FWD | 2 | 2 | 1 | 0 | 45 | ||||
| 19 | Hooks, Allison | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 22 | Murray, Scout | FWD | 1 | 1 | 0 | 0 | 43 | ||||
| 26 | Miriello, Noelle | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 30 | Peer, Melia | FWD | 1 | 0 | 0 | 0 | 10 | ||||
Totals | Â | Â | 16 | 4 | 1 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sloma, Celeste | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |




















