Marshall University Athletics
Old Dominion vs Marshall
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 11 | 17 (3) |
![]() | 2 | 2 | 4 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 3 | 1 | 4 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:33 | #4 Angel Fowler | |
![]() | 55:05 | #9 Tiggi Gent | |
![]() | 79:55 | #6 Gry Boe Thrysoe |
Old Dominion


Marshall

Durand, Emma at goalie for Marshall

Goodrich, Ellie at goalie for Old Dominion

Shot by ODU Mullen, Riley, bottom center, saved by Durand, Emma.

Foul on McKinney, Rylie.

Shot by ODU Thrysoe, Gry Boe, out right.

Shot by ODU Mullen, Riley.

Foul on McCormick, Katie.

Corner kick [16:38].

Shot by MAR Ekstrom, Kajsa, out top right.

Foul on Balcazar Algarin, Andrea.

Foul on Fisher, Bailey.

Offside against Old Dominion.

Foul on Fisher, Bailey.



Offside against Old Dominion.

Foul on Thrysoe, Gry Boe.

Shot by MAR Fisher, Bailey, out top.




Offside against Old Dominion.

Yellow card on MAR Fowler, Angel.

Corner kick [29:56].

Foul on Economopoulos, Ashley.





Shot by ODU Davis, Koto.

Shot by ODU Serna, Mia.

Foul on Dantas, Fernanda.

Shot by ODU Davis, Koto, out top right.

Foul on Gent, Tiggi.
45:00
End of PeriodOld Dominion


Marshall

Start of 2nd period [45:00].

FOR ODU: , #00 Goodrich, Ellie, #3 Hillis, Grace, #4 Somers, Sydney, #6 Thrysoe, Gry Boe, #7 Lutz, Katie, #8 Mullen, Riley, #21 Serna, Mia, #26 Telmer, Madison, #18 Economopoulos, Ashley, #14 Kulha, Ashlynn, #16 Klebek, Laura.

FOR MAR: , #1 Durand, Emma, #2 Ekstrom, Kajsa, #4 Fowler, Angel, #5 Dantas, Fernanda, #7 Fisher, Bailey, #8 Travassos, Luiza, #6 Komori, Ami, #19 Misch, Lea, #18 Alves, Marcella, #9 Gent, Tiggi, #24 McComas, Brooklyn.







Shot by ODU Serna, Mia, out left.

Offside against Marshall.

Foul on Gent, Tiggi.

Shot by ODU Economopoulos, Ashley, out top.

Foul on Komori, Ami.

Shot by MAR Travassos, Luiza, bottom center, saved by Goodrich, Ellie.

Offside against Marshall.

Foul on Misch, Lea.

Yellow card on MAR Gent, Tiggi.

Shot by ODU Thrysoe, Gry Boe, out left.


Corner kick [58:58].

Shot by ODU Serna, Mia.

Shot by ODU Lutz, Katie.

Shot by ODU Thrysoe, Gry Boe, bottom right, saved by Durand, Emma.

Corner kick [64:38].

Foul on Serna, Mia.





Shot by ODU Balcazar Algarin, Andrea, out top.


Shot by ODU Mullen, Riley, out left.



Foul on Mullen, Riley.

Shot by ODU Economopoulos, Ashley.



Foul on Misch, Lea.

Yellow card on ODU Thrysoe, Gry Boe.

Foul on Serna, Mia.

Corner kick [82:14].



Shot by MAR Fisher, Bailey, out top right.



Offside against Old Dominion.

Shot by ODU Serna, Mia, bottom center, saved by Durand, Emma.

Shot by ODU Serna, Mia.

Foul on Serna, Mia.

Foul on Townes, Madison.
90:00
End of Period
Old Dominion

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Goodrich, Ellie | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hillis, Grace | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | McEntarfer, Dylan | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Thrysoe, Gry Boe | MID | 3 | 1 | 0 | 0 | 90 |
| 7 | Lutz, Katie | MID | 1 | 0 | 0 | 0 | 51 |
| 8 | Mullen, Riley | MID | 3 | 1 | 0 | 0 | 83 |
| 9 | Khrystiuk, Yuliia | FWD | 0 | 0 | 0 | 0 | 47 |
| 10 | Balcazar Algarin, Andrea | MID | 1 | 0 | 0 | 0 | 69 |
| 11 | Edwards, Brooke | FWD | 0 | 0 | 0 | 0 | 33 |
| 14 | Kulha, Ashlynn | DEF | 0 | 0 | 0 | 0 | 90 |
| 33 | McCormick, Katie | MID | 0 | 0 | 0 | 0 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Somers, Sydney | DEF | 0 | 0 | 0 | 0 | 45 |
| 12 | Davis, Koto | MID | 2 | 0 | 0 | 0 | 27 |
| 16 | Klebek, Laura | MID | 0 | 0 | 0 | 0 | 52 |
| 18 | Economopoulos, Ashley | FWD | 2 | 0 | 0 | 0 | 57 |
| 19 | Morgan, Hannah | FWD | 0 | 0 | 0 | 0 | 12 |
| 21 | Serna, Mia | MID | 5 | 1 | 0 | 0 | 50 |
| 26 | Telmer, Madison | MID | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 17 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Goodrich, Ellie | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

Marshall

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 2 | 0 | 0 | 0 | 85 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 76 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 51 | |||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 22 | |||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 39 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 30 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 21 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
Totals | Â | Â | 4 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |





















