Marshall University Athletics
Marshall vs ULM
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MU | ULM |
|---|---|---|---|---|---|---|
| 03:52 | ![]() | Luiza Travassos (1) | Assisted by: Kajsa Ekstrom | GOAL by MU Travassos, Luiza Assist by Ekstrom, Kajsa. | 1 | 0 |
| 05:17 | ![]() | Bailey Fisher (4) | Assisted by: Luana Gusmao | GOAL by MU Fisher, Bailey Assist by Gusmao, Luana. | 2 | 0 |
| 37:47 | ![]() | Margret Edda Bjarnadottir (1) | Assisted by: Skylar Blaise | GOAL by ULM Bjarnadottir, Margret Edda Assist by Blaise, Skylar. | 2 | 1 |
| 38:29 | ![]() | Skylar Blaise (5) | Unassisted | GOAL by ULM Blaise, Skylar. | 2 | 2 |
| 85:14 | ![]() | Libby Holmes (3) | Assisted by: Margret Edda Bjarnadottir | GOAL by ULM Holmes, Libby Assist by Bjarnadottir, Margret Edda. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 4 | 11 (6) |
![]() | 9 | 9 | 18 (8) |
Saves | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 2 | 3 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 03:45 | #1 Jen Handy | |
![]() | 82:22 | #6 Libby Holmes | |
![]() | 85:11 | #24 Brooklyn McComas |
Marshall


ULM

Handy, Jen at goalie for ULM

Wolgemuth, Alexis at goalie for Marshall

Yellow card on ULM Handy, Jen.
1

03:52

0

Foul on Richardson, Ally.
2

05:17

0

Corner kick [06:01].

Shot by ULM Goodman, Ava, bottom center, saved by Wolgemuth, Alexis.

Corner kick [06:37].

Shot by ULM Van Brummelen, Janne, out top.

Shot by ULM Goodman, Ava, out top.

Corner kick [08:46].

Shot by MU Travassos, Luiza, out right.

Shot by MU Komori, Ami.

Corner kick [09:49].

Foul on Alves, Marcella.

Foul on McKinney, Rylie.

Shot by ULM Goodman, Ava, out right.

Corner kick [19:07].

Shot by MU Alves, Marcella, bottom center, Team save.

Offside against Marshall.


Foul on Bjarnadottir, Margret Edda.

Shot by MU Alves, Marcella, out left.

Foul on McKinney, Rylie.

Shot by ULM Goodman, Ava, out right.

Foul on Van Brummelen, Janne.

Shot by MU McComas, Brooklyn, bottom left, saved by Handy, Jen.

Foul on Richardson, Ally.

Foul on Masters, Jaden.

Foul on Gusmao, Luana.

Foul on Masters, Jaden.

Shot by ULM Goodman, Ava, out top.


Offside against Marshall.
2

37:47

1


2

38:29

2


Shot by ULM Blaise, Skylar, out top left.
45:00
End of PeriodMarshall


ULM

Start of 2nd period [45:00].

FOR MU : , #1 Durand, Emma, #2 Ekstrom, Kajsa, #4 Fowler, Angel, #5 Dantas, Fernanda, #9 Gent, Tiggi, #7 Fisher, Bailey, #8 Travassos, Luiza, #13 McKinney, Rylie, #18 Alves, Marcella, #24 McComas, Brooklyn, #16 Ozorio, Larissa.

FOR ULM: , #1 Handy, Jen, #2 Richardson, Ally, #3 Roldaan, Anna, #5 Strutton, Beth, #6 Holmes, Libby, #14 Franco, Giulia, #8 Blaise, Skylar, #10 Bjarnadottir, Margret Edda, #11 De Lope Casanova, Ines, #12 Commaret, Leane, #15 Masters, Jaden.




Foul on Dantas, Fernanda.

Shot by ULM Blaise, Skylar, bottom left, saved by Durand, Emma.

Corner kick [46:52].

Corner kick [47:34].

Shot by ULM Bjarnadottir, Margret Edda, bottom left, Team save.

Shot by ULM Strutton, Beth, bottom center, saved by Durand, Emma.

Foul on Holmes, Libby.


Foul on Alves, Marcella.

Foul on Blaise, Skylar.

Shot by MU Fisher, Bailey, bottom center, saved by Handy, Jen.


Foul on Franco, Giulia.

Foul on Bjarnadottir, Margret Edda.

Foul on Alves, Marcella.

Shot by ULM Goodman, Ava.

Corner kick [65:48].

Shot by ULM Masters, Jaden, out top.





Shot by MU Fisher, Bailey, bottom center, saved by Handy, Jen.

Shot by ULM Masters, Jaden.



Foul on Misch, Lea.

Shot by ULM Holmes, Libby, out left.

Offside against Marshall.


Shot by ULM Blaise, Skylar, bottom left, saved by Durand, Emma.

Corner kick [79:11].

Foul on Fisher, Bailey.

Shot by MU Gent, Tiggi, out top.



Yellow card on ULM Holmes, Libby.

Foul on Misch, Lea.


Foul on Blaise, Skylar.

Yellow card on MU McComas, Brooklyn.
2

85:14

3




Foul on Sharkey, Amy.

Corner kick [86:34].

Foul on Commaret, Leane.

Shot by MU Fisher, Bailey, out right.

Foul on Eickmann, Mia.
90:00
End of Period
Marshall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 99 | ![]() | GK | 0 | 0 | 0 | 0 | 39 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | 1 | 0 | 0 | 0 | 67 | |
| 7 | ![]() | MID | 4 | 3 | 1 | 0 | 90 |
| 8 | ![]() | MID | 2 | 1 | 1 | 0 | 72 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 68 |
| 18 | ![]() | MID | 2 | 1 | 0 | 0 | 71 |
| 24 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 26 | ![]() | MID | 0 | 0 | 0 | 1 | 38 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 7 |
| 9 | ![]() | MID | 1 | 0 | 0 | 0 | 45 |
| 14 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 23 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 22 |
| 21 | ![]() | 0 | 0 | 0 | 0 | 15 | |
Totals | Â | Â | 11 | 6 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 51 | 1 | 3 |
| 99 | ![]() | 39 | 2 | 1 |
Totals | Â | Â | 3 | 4 |

ULM

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Handy, Jen | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Richardson, Ally | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Van Brummelen, Janne | MID | 1 | 0 | 0 | 0 | 53 | ||||
| 5 | Strutton, Beth | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Holmes, Libby | DEF | 2 | 1 | 1 | 0 | 90 | ||||
| 7 | Goodman, Ava | FWD | 6 | 1 | 0 | 0 | 62 | ||||
| 8 | Blaise, Skylar | FWD | 4 | 3 | 1 | 1 | 85 | ||||
| 10 | Bjarnadottir, Margret Edda | MID | 2 | 2 | 1 | 1 | 86 | ||||
| 11 | De Lope Casanova, Ines | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 12 | Commaret, Leane | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Franco, Giulia | MID | 0 | 0 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Roldaan, Anna | 0 | 0 | 0 | 0 | 49 | |||||
| 9 | Sharkey, Amy | FWD | 0 | 0 | 0 | 0 | 11 | ||||
| 15 | Masters, Jaden | FWD | 2 | 0 | 0 | 0 | 46 | ||||
| 16 | Gomez, Lucia | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 19 | Gealon, Maria Thania | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 26 | Qosja, Stacey | MID | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 18 | 8 | 3 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Handy, Jen | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |




















