Marshall University Athletics
Marshall vs Bellarmine
09/13/2026
Owsley B. Frazier Stadium
07:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 2 | 4 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | MAR | BELL |
|---|---|---|---|---|---|---|
| 09:56 | Isobel Young (1) | Assisted by: Marta Garcia , Luiza Travassos | GOAL by MAR Young, Isobel Assist by Garcia, Marta and Travassos, Luiza. | 1 | 0 | |
| 37:55 | Wiktoria Mikrut (4) | Unassisted | MAR Wiktoria Mikrut PENALTY KICK GOAL. | 2 | 0 | |
| 53:01 | Cameron Dye (1) | Assisted by: Mckenzie Price | GOAL by BELL Dye, Cameron Assist by Price, Mckenzie. | 2 | 1 | |
| 69:07 | Geovanna Souza (2) | Assisted by: Holly Tickle , Brooklyn McComas | GOAL by MAR Souza, Geovanna Assist by Tickle, Holly and McComas, Brooklyn. | 3 | 1 | |
| 71:59 | Maria Chaves (2) | Assisted by: Geovanna Souza | GOAL by MAR Chaves, Maria Assist by Souza, Geovanna. | 4 | 1 | |
| 73:56 | Katie Paulakonis (1) | Assisted by: Brooklyn Donohue | GOAL by BELL Paulakonis, Katie Assist by Donohue, Brooklyn. | 4 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| 8 | 6 | 14 (7) | |
| 6 | 7 | 13 (7) | |
Saves | |||
| 2 | 3 | 5 | |
| 0 | 3 | 3 | |
Corners Kicks | |||
| 3 | 1 | 4 | |
| 0 | 1 | 1 | |
Offsides | |||
| 1 | 3 | 4 | |
| 2 | 1 | 3 | |
Fouls | |||
| 3 | 12 | 15 | |
| 6 | 8 | 14 | |
| () Shots On Goal. | |||
Cautions & Ejections
| 42:52 | #9 Katie Paulakonis | ||
| 52:18 | #8 Luiza Travassos | ||
| 60:50 | #17 Cameron Dye | ||
| 68:51 | #13 Brynn Severance |
























