Marshall University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Katie Swann / Kristine Gegeshidze | 1 |
Smith, Anna / Dankanych, Daniela | 6 |
#2 doubles | |
---|---|
Final | 1 |
Elise Edwards / Meggan William | 0 |
Ballow, Madi / Stefancic, Liz | 6 |
#3 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Regina Saucedo / Mathilde Simon | 2 | 0 |
Walter, Victoria / Mulatero, Matilde | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Kristine Gegeshidze | 2 | 4 |
Smith, Anna | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Katie Swann | 0 | 4 |
Stefancic, Liz | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Elise Edwards | 1 | 1 |
Dankanych, Daniela | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mathilde Simon | 1 | 1 |
Walter, Victoria | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Regina Saucedo | 0 | 0 |
Ballow, Madi | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Meggan William | 2 | 2 |
Mulatero, Matilde | 6 | 6 |
Order Of Finish: 5, 2, 3, 4, 1, 6