Marshall University Athletics
Louisville vs Marshall
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Raven Neely / Nikolina Jovic | 6 |
| Stefancic, Liz / Mulatero, Matilde | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sena Suswam / Diana Wong | 3 |
| Dankanych, Daniela / Smith, Anna | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Chloe Hamlin / Aleksandra Mally | 6 |
| Ballow, Madi / Walter, Victoria | 2 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aleksandra Mally | 6 | 6 |
| Walter, Victoria | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raven Neely | 5 | 2 |
| Smith, Anna | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sena Suswam | 2 | 4 |
| Dankanych, Daniela | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Nikolina Jovic | 3 | 6 | 6 |
| Stefancic, Liz | 6 | 3 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chloe Hamlin | 6 | 6 |
| Ballow, Madi | 3 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Diana Wong | 6 | 6 |
| Mulatero, Matilde | 2 | 1 |
Order Of Finish: 5, 3, 1, 2, 4, 6


