Marshall University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Dankanych, Daniela / Smith, Anna | 6 |
Laura Bente / Alisha Reayer | 2 |
#2 doubles | |
---|---|
Final | 1 |
Stefancic, Liz / Ballow, Madi | 0 |
Josephine Cao / Claire Sullivan | 6 |
#3 doubles | |
---|---|
Final | 1 |
Mulatero, Matilde / Walter, Victoria | 3 |
Hannah Davies / Katherine Cao | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Smith, Anna | 64 | 77 | 08 |
Alisha Reayer | 77 | 63 | 110 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Stefancic, Liz | 6 | 2 |
Laura Bente | 7 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Walter, Victoria | 4 | 4 |
Aleks Topalovic | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Dankanych, Daniela | 6 | 6 |
Hannah Davies | 2 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Ballow, Madi | 1 | 2 |
Lina Hohnhold | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mulatero, Matilde | 1 | 63 |
Katherine Cao | 6 | 77 |
Order Of Finish: 5, 4, 2, 3, 6, 1