Marshall University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Lailaa Bashir / Ekaterina Tikhonko | 4 |
Vanderheyden, Emma / Strom, Johanna | 6 |
#2 doubles | |
---|---|
Final | 1 |
Shu Grosso / Hanley Riner | 2 |
Clairotte, Gabrielle / Gillar, Rieke | 6 |
#3 doubles | |
---|---|
Final | 1 |
Vendula Kryslova / Channing Varnum | 0 |
Hurrion, Sophia / Lopicic, Andjela | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Ekaterina Tikhonko | 3 | 62 |
Strom, Johanna | 6 | 77 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lailaa Bashir | 0 | 2 |
Joksovic, Doroteja | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Vendula Kryslova | 6 | 6 |
Vanderheyden, Emma | 2 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Hanley Riner | 0 | 1 |
Hurrion, Sophia | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Shu Grosso | 1 | 3 |
McGrane, Aisling | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Channing Varnum | 3 | 0 |
Lopicic, Andjela | 6 | 6 |
Order Of Finish: 4, 5, 2, 3, 1, 6