Marshall University Athletics
University of Charleston vs Marshall
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sofia Krasikova / Filipa Larsson | 3 |
| Vanderheyden, Emma / Strom, Johanna | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alyssa Cameron / Prinkle Singh | 3 |
| Clairotte, Gabrielle / Gillar, Rieke | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Barbara Balancho / Harriet Glaves | 4 |
| McGrane, Aisling / Joksovic, Doroteja | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Prinkle Singh | 2 | 2 |
| Joksovic, Doroteja | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia Krasikova | 3 | 4 |
| Vanderheyden, Emma | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Alyssa Cameron | 6 | 2 | 08 |
| Clairotte, Gabrielle | 3 | 6 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Filipa Larsson | 6 | 2 |
| Hurrion, Sophia | 7 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Riva Hondiashvili | 3 | 2 |
| Lopicic, Andjela | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Harriet Glaves | 1 | 2 |
| Gillar, Rieke | 6 | 6 |
Order Of Finish: 1, 5, 2, 4, 3, 6


