Marshall University Athletics
Eastern Kentucky vs Marshall
Doubles
#1 doubles | |
---|---|
Final | 1 |
Masha Fedenko / Sasha Parkhomenko | 3 |
Vanderheyden, Emma / Strom, Johanna | 6 |
#2 doubles | |
---|---|
Final | 1 |
Daniela Hernandez / Elena Tairian | 3 |
Clairotte, Gabrielle / Gillar, Rieke | 6 |
#3 doubles | |
---|---|
Final | 1 |
Madison Hill / Mariia Triska | 1 |
McGrane, Aisling / Joksovic, Doroteja | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Masha Fedenko | 3 | 1 |
Vanderheyden, Emma | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Elena Tairian | 1 | 1 |
Strom, Johanna | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Sasha Parkhomenko | 3 | 1 |
Joksovic, Doroteja | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Emmeline Polevoi | 2 | 2 |
McGrane, Aisling | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Daniela Hernandez | 4 | 1 |
Gillar, Rieke | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Mariia Triska | 1 | 1 |
Lopicic, Andjela | 6 | 6 |
Order Of Finish: 3, 1, 2, 4, 5, 6