Marshall University Athletics
Marshall vs Troy
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Vanderheyden, Emma / Strom, Johanna | 7 |
| Valeriia Avdeeva / Andrea Widing | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| McGrane, Aisling / Hurrion, Sophia | 6 |
| Hagar Amin / Maria Guirgis | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Clairotte, Gabrielle / Gillar, Rieke | 1 |
| Franziska Ahrend / Kristina Kukaras | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vanderheyden, Emma | 3 | 3 |
| Kristina Kukaras | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Strom, Johanna | 6 | 6 |
| Hagar Amin | 1 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Joksovic, Doroteja | 64 | 4 |
| Valeriia Avdeeva | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| McGrane, Aisling | 4 | 4 |
| Maria Guirgis | 6 | 6 |
#5 singles | ||||
|---|---|---|---|---|
| Unfinished | 1 | 2 | 3 | 4 |
| Lopicic, Andjela | 6 | 2 | 2 | UF |
| Olivia Elliott | 3 | 6 | 2 | UF |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hurrion, Sophia | 6 | 2 | 2 |
| Franziska Ahrend | 4 | 6 | 6 |
Order Of Finish: 4, 1, 2, 3, 6


