Marshall University Athletics
Louisville vs Marshall
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lillian Mould / Jamilah Snells | 4 |
| Strom, Johanna / Vanderheyden, Emma | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Allie Gretkowski / Lika Peresypkina | 6 |
| Joksovic, Doroteja / McGrane, Aisling | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ibifuro Clement / Berta Miret | 77 |
| Clairotte, Gabrielle / Gillar, Rieke | 64 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jamilah Snells | 4 | 0 |
| Strom, Johanna | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lillian Mould | 3 | 2 |
| Vanderheyden, Emma | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lika Peresypkina | 3 | 2 |
| Joksovic, Doroteja | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Germany Davis | 2 | 5 |
| Hurrion, Sophia | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Allie Gretkowski | 4 | 6 | 1 |
| McGrane, Aisling | 6 | 2 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Berta Miret | 2 | 1 |
| Gillar, Rieke | 6 | 6 |
Order Of Finish: 1, 2, 3, 4, 5, 6


