Marshall University Athletics
Doubles
#1 doubles | |
---|---|
Final | 1 |
Julia Abrams / Michaela Stephens | 0 |
Strom, Johanna / Vanderheyden, Emma | 6 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Ameek Batth / Brooke Murphy | 3 | UF |
Clairotte, Gabrielle / Gillar, Rieke | 3 | UF |
#3 doubles | |
---|---|
Final | 1 |
Emily Brandow / Lexi Smolder | 2 |
Joksovic, Doroteja / McGrane, Aisling | 6 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Julia Abrams | 2 | 0 |
Strom, Johanna | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Michaela Stephens | 3 | 4 |
Vanderheyden, Emma | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Lexi Smolder | 1 | 2 |
Joksovic, Doroteja | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Emily Brandow | 5 | 77 | 5 |
Gillar, Rieke | 7 | 63 | 10 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rachel Ekanem | 1 | 4 |
McGrane, Aisling | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Brooke Murphy | 0 | 3 |
Lopicic, Andjela | 6 | 6 |
Order Of Finish: 3, 5, 1, 2, 4, 6