Marshall University Athletics
Troy Trojans vs Marshall
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Maria Guirguis / Kristina Kukaras | 2 |
| Strom, Johanna / Vanderheyden, Emma | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Valeriia Avdeeva / Olivia Elliott | 2 |
| Hurrion, Sophia / McGrane, Aisling | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Leena Metwally / Hagar Ramadan-Amin | 2 | UF |
| Clairotte, Gabrielle / Gillar, Rieke | 5 | UF |
Order Of Finish: 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kristina Kukaras | 4 | 4 |
| Strom, Johanna | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maria Guirguis | 3 | 1 |
| Vanderheyden, Emma | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hagar Ramadan-Amin | 1 | 0 |
| Joksovic, Doroteja | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Valeriia Avdeeva | 1 | 4 |
| Hurrion, Sophia | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Leena Metwally | 0 | 5 |
| McGrane, Aisling | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gabrielle Leslie | 6 | 4 |
| Gillar, Rieke | 7 | 6 |
Order Of Finish: 3, 2, 4, 5, 1, 6


