Marshall University Athletics
2025-26 Women's Tennis Cumulative Statistics
| Berzina, Paula | 2-0 | 2-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2-0 | W 2 | 2-0 | 0-0 | 0-0 |
| Copley, Sarah | 3-8 | 3-8 | 0-0 | 1-2 | 0-0 | 0-0 | 0-2 | 2-4 | 1-1 | 0-1 | L 2 | 1-7 | 0-0 | 0-0 |
| El Ouazzani, Nour | 5-4 | 5-4 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 | 3-0 | L 3 | 3-4 | 0-0 | 0-0 |
| El Ouazzani, Nour | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Gumeniuk, Polina | 8-4 | 8-4 | 0-0 | 2-2 | 1-3 | 7-1 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 5-4 | 0-1 | 0-0 |
| Mokrynska, Alina | 9-3 | 9-3 | 0-0 | 1-3 | 0-0 | 1-1 | 8-2 | 0-0 | 0-0 | 0-0 | W 2 | 6-3 | 0-0 | 0-0 |
| Smith, Thalia | 7-4 | 7-4 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 4-1 | 2-2 | W 3 | 5-3 | 0-0 | 0-0 |
| Strom, Johanna | 8-2 | 8-2 | 0-0 | 2-1 | 7-2 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | W 1 | 7-1 | 0-0 | 0-0 |
| Total | 42-26 | 42-26 | 0-0 | 9-10 | 8-5 | 9-2 | 8-4 | 4-7 | 6-5 | 7-3 | - | - | 0-1 | 0-0 |
| Percentage | .618 | .618 | .000 | .474 | .615 | .818 | .667 | .364 | .545 | .700 | - | - | .000 | .000 |
