Marshall University Athletics
Samford vs Marshall
02/06/2026
JoAnne Graf Field
12:53 PM
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | |
| 3 | 4 | 0 | 3 | 10 | 11 | 0 |
Win: King, Jules (1-0)Loss: Treece, O. (0-1)
Scoring Summary
Team | SAM | MARS |
|---|---|---|
1st Phillips,B sacrifice fly to cf, RBI (1-2 KBF); Hubbard,J scored. | 1 | 0 |
1st Blake,Ava homered to deep left field, 3RBI (2-2 KBFB); Burko,Sydni scored from second base; Titi,Tia scored from first base. | 1 | 3 |
2nd Leslie,Diam singled down the right field line, RBI (1-1 FB); Turner,Sydn scored from second base. | 1 | 4 |
2nd Titi,Tia homered to deep left field, 3RBI (0-0); Gerlach,Bel scored from second base; Burko,Sydni scored from first base. | 1 | 7 |
4th Gerlach,Bel doubled to left field (1-0 B); Leslie,Diam advanced from first base, scored on play and a muffed throw by Wildes,B (E5). | 1 | 8 |
4th Burko,Sydni reached on a fielding error fielding by rf by Ferrant,S (E9) (0-1 K); Gerlach,Bel scored from second base. | 1 | 9 |
4th Hoskins,Cha singled to shallow right field, RBI (0-0); Burko,Sydni scored, unearned; Taylor,Maka advanced to second base. | 1 | 10 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Phillips, B. | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Treece, O. | P | ||||||||
Ferrant, S. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shaw, O. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Campbell, K. | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Weems, S. | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hubbard, J. | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Wildes, B. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Trout, O. | P | ||||||||
Hickey, R. | P | ||||||||
Bryars, K. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Nelson, E. | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 1 | 0 | 5 | 4 |
Batting
2B: Hubbard, J. (1)
SF: Phillips, B. (1)
Baserunning HBP: Hubbard, J. (1)
Fielding
E: Ferrant, S. (1); Wildes, B. (1)
Marshall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gerlach, Bel | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Turner, Sydn | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Hoskins, Cha | LF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Blake, Ava | DH | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Burko, Sydni | 3B | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor, Maka | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Titi, Tia | C | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| King, Jules | P | ||||||||
| Simpson, Pai | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Adkins, Hale | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Leslie, Diam | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Totals | 23 | 10 | 11 | 8 | 3 | 0 | 5 | 5 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Treece, O. | 1.1 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 1 | 49 |
Trout, O. | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 10 |
Hickey, R. | 2.1 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 5 | 0 | 33 |
| Totals | 11 | 10 | 9 | 3 | 5 | 0 | 0 | 1 | 0 | 23 | 27 | 5 | 1 | 92 |
Marshall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King, Jules | 5.0 | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 4 | 105 |
| Totals | 3 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 17 | 20 | 6 | 4 | 105 |












