Marshall University Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 18 | Burko, Sydni | .387 | 1.325 | 55 - 55 | 168 | 40 | 65 | 8 | 0 | 23 | 46 | 142 | .845 | 30 | 1 | 13 | 1 | .480 | 1 | 0 | 0 - 1 |
| 14 | Blake, Ava | .316 | 1.097 | 54 - 54 | 158 | 39 | 50 | 3 | 1 | 17 | 41 | 106 | .671 | 28 | 3 | 31 | 0 | .426 | 1 | 1 | 7 - 8 |
| 0/00 | Gerlach, Bella | .310 | 1.033 | 55 - 55 | 168 | 39 | 52 | 8 | 0 | 15 | 34 | 105 | .625 | 26 | 2 | 26 | 3 | .408 | 0 | 0 | 1 - 1 |
| 6 | Simpson, Paige | .281 | .723 | 55 - 55 | 139 | 22 | 39 | 4 | 0 | 1 | 13 | 46 | .331 | 22 | 4 | 29 | 0 | .392 | 1 | 4 | 11 - 13 |
| 10 | Hoskins, Chandler | .272 | .876 | 53 - 53 | 151 | 24 | 41 | 11 | 0 | 9 | 28 | 79 | .523 | 15 | 4 | 14 | 3 | .353 | 0 | 3 | 1 - 1 |
| 80 | Adkins, Haleigh | .257 | .765 | 55 - 55 | 144 | 18 | 37 | 9 | 1 | 5 | 17 | 63 | .438 | 14 | 1 | 28 | 0 | .327 | 0 | 4 | 1 - 1 |
| 38 | Titi, Tia | .254 | .815 | 48 - 44 | 122 | 13 | 31 | 5 | 1 | 6 | 18 | 56 | .459 | 17 | 4 | 20 | 1 | .356 | 3 | 1 | 1 - 1 |
| 98 | Leslie, Diamond | .244 | .776 | 55 - 55 | 172 | 27 | 42 | 4 | 4 | 10 | 36 | 84 | .488 | 10 | 1 | 28 | 3 | .288 | 1 | 7 | 11 - 16 |
| 8 | Darnley, Abby | .205 | .651 | 49 - 47 | 117 | 17 | 24 | 2 | 0 | 4 | 17 | 38 | .325 | 18 | 3 | 30 | 0 | .326 | 0 | 2 | 0 - 0 |
| 1 | Turner, Sydney | .192 | .459 | 34 - 8 | 26 | 11 | 5 | 0 | 0 | 0 | 1 | 5 | .192 | 3 | 0 | 4 | 0 | .267 | 1 | 0 | 9 - 10 |
| 27 | George, Ramey | .185 | .584 | 26 - 14 | 54 | 3 | 10 | 1 | 0 | 3 | 8 | 20 | .370 | 1 | 1 | 14 | 1 | .214 | 0 | 0 | 0 - 0 |
| 3 | Taylor, Makayla | .000 | .000 | 37 - 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 9 - 11 |
| 4 | Spry, Kate | .000 | .000 | 3 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 19 | Horn, Summer | .000 | .000 | 11 - 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Â | Total | .279 | .893 | 55-55 | 1419 | 275 | 396 | 55 | 7 | 93 | 259 | 744 | .524 | 184 | 24 | 237 | 12 | .369 | 8 | 22 | 51-63 |
| Â | Opponents | .269 | .748 | 55-55 | 1459 | 200 | 393 | 70 | 9 | 40 | 180 | 601 | .412 | 128 | 22 | 288 | 14 | .336 | 9 | 13 | 27-33 |
