Marshall University Athletics
2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Fisher, Bailey | 17 | 17 | 1450 | 7 | 2 | 16 | 59 | 0.119 | 30 | 0.508 | 2-0 | 2 | 4-4 |
| 5 | Dantas, Fernanda | 17 | 17 | 1330 | 2 | 11 | 15 | 8 | 0.250 | 7 | 0.875 | 3-0 | 0 | 0-0 |
| 18 | Alves, Marcella | 16 | 13 | 1086 | 5 | 3 | 13 | 26 | 0.192 | 14 | 0.538 | 2-1 | 1 | 0-0 |
| 9 | Gent, Tiggi | 14 | 1 | 487 | 4 | 0 | 8 | 14 | 0.286 | 11 | 0.786 | 2-0 | 1 | 0-0 |
| 4 | Fowler, Angel | 16 | 16 | 1368 | 3 | 1 | 7 | 10 | 0.300 | 7 | 0.700 | 3-0 | 0 | 1-1 |
| 2 | Ekstrom, Kajsa | 17 | 17 | 1500 | 2 | 2 | 6 | 6 | 0.333 | 2 | 0.333 | 1-0 | 0 | 0-0 |
| 11 | Souza, Geovanna | 7 | 5 | 380 | 2 | 2 | 6 | 8 | 0.250 | 5 | 0.625 | 2-0 | 1 | 0-0 |
| 24 | McComas, Brooklyn | 17 | 17 | 1421 | 1 | 3 | 5 | 15 | 0.067 | 8 | 0.533 | 1-0 | 0 | 0-0 |
| 16 | Ozorio, Larissa | 17 | 9 | 646 | 2 | 0 | 4 | 9 | 0.222 | 4 | 0.444 | 1-0 | 0 | 0-0 |
| 26 | Gusmao, Luana | 15 | 8 | 602 | 1 | 1 | 3 | 6 | 0.167 | 1 | 0.167 | 2-0 | 1 | 0-0 |
| 25 | Townes, Madison | 14 | 6 | 639 | 1 | 1 | 3 | 7 | 0.143 | 1 | 0.143 | 2-0 | 0 | 0-0 |
| 8 | Travassos, Luiza | 8 | 8 | 595 | 1 | 1 | 3 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 28 | Garcia, Marta | 5 | 5 | 262 | 0 | 2 | 2 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 17 | Rodriguez, Laura | 11 | 0 | 225 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 1-0 | 1 | 0-0 |
| 6 | Komori, Ami | 16 | 8 | 478 | 0 | 1 | 1 | 12 | 0.000 | 6 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Mackreth, Mackenzie | 2 | 0 | 30 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Brossault, Lou | 4 | 0 | 65 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Chaves, Maria | 12 | 1 | 352 | 0 | 0 | 0 | 4 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 1 | Durand, Emma | 15 | 14 | 1235 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-1 | 0 | 0-0 |
| 14 | Eickmann, Mia | 11 | 1 | 255 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 21 | Linsler, Anna | 12 | 4 | 389 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 32 | McCutcheon, Katie | 2 | 1 | 166 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | McKinney, Rylie | 17 | 16 | 988 | 0 | 0 | 0 | 7 | 0.000 | 0 | 0.000 | 2-0 | 0 | 0-0 |
| 19 | Misch, Lea | 17 | 1 | 633 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 99 | Wolgemuth, Alexis | 2 | 2 | 129 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16711 | 33 | 31 | 97 | 212 | 0.156 | 104 | 0.491 | 30-3 | 8 | 5-5 |
| Opponents | Â | 17 | 293 | 16783 | 19 | 14 | 52 | 196 | 0.097 | 68 | 0.347 | 26-1 | 5 | 1-1 |
