Marshall University Athletics
2026 Women's Soccer Cumulative Statistics
| 9 | Mikrut, Wiktoria | 9 | 8 | 637 | 5 | 2 | 12 | 42 | 0.119 | 15 | 0.357 | 3-0 | 0 | 4-5 |
| 11 | Souza, Geovanna | 9 | 7 | 607 | 2 | 3 | 7 | 4 | 0.500 | 4 | 1.000 | 1-0 | 2 | 0-0 |
| 3 | Chaves, Maria | 8 | 7 | 650 | 2 | 0 | 4 | 3 | 0.667 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 6 | Gusmao, Luana | 9 | 7 | 534 | 2 | 0 | 4 | 15 | 0.133 | 6 | 0.400 | 1-0 | 1 | 0-0 |
| 21 | Lombardi, Delfina | 5 | 3 | 312 | 1 | 2 | 4 | 5 | 0.200 | 1 | 0.200 | 1-0 | 0 | 0-0 |
| 19 | Misch, Lea | 9 | 7 | 612 | 1 | 1 | 3 | 4 | 0.250 | 3 | 0.750 | 3-0 | 1 | 0-0 |
| 28 | Garcia, Marta | 9 | 6 | 414 | 0 | 2 | 2 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | McComas, Brooklyn | 9 | 7 | 608 | 0 | 2 | 2 | 8 | 0.000 | 4 | 0.500 | 0-0 | 0 | 0-0 |
| 20 | Migacz, Julia | 5 | 2 | 134 | 1 | 0 | 2 | 4 | 0.250 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 8 | Travassos, Luiza | 9 | 3 | 296 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 3-0 | 0 | 0-0 |
| 27 | Young, Izzy | 9 | 4 | 376 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 1 | Durand, Emma | 9 | 9 | 810 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Fisher, Bailey | 2 | 2 | 180 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 1-0 | 0 | 0-0 |
| 4 | Tickle, Holly | 9 | 9 | 686 | 0 | 1 | 1 | 4 | 0.000 | 3 | 0.750 | 2-0 | 0 | 0-0 |
| 25 | Townes, Madison | 9 | 3 | 432 | 0 | 1 | 1 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Cardaba, Katia | 8 | 2 | 302 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 2 | Munoz, Nerea | 5 | 2 | 238 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 10 | Navarro, Nicole | 8 | 2 | 230 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 1-0 | 0 | 0-0 |
| 16 | Ozorio, Larissa | 9 | 7 | 608 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 15 | Saavedra, Florencia | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Taboada, Sol | 8 | 2 | 187 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 14 | Verbeet, Olivia | 3 | 0 | 28 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 9 | 99 | 8911 | 15 | 18 | 48 | 124 | 0.121 | 52 | 0.419 | 19-0 | 4 | 4-5 |
| Opponents | Â | 9 | 155 | 8910 | 14 | 12 | 40 | 114 | 0.123 | 49 | 0.430 | 13-0 | 2 | 1-2 |












