Marshall University Athletics
Record: 6-6vs
GS
MAR
Record: 5-7
24
Final
Nov. 29th
19
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 3 | 6 | 7 | 19 | |
| 14 | 0 | 10 | 0 | 24 | |
| Full Box Score | |||||
Game Info
November 29, 2025
1:30 p.m.
Sun Belt Conference
Joan C. Edwards Stadium
Huntington, W.Va.
Senior Day
Box Score (PDF)
Team Stats
First Downs | 31 | 18 |
|---|---|---|
Rushing Yards | 173 | 64 |
Passing Yards | 355 | 308 |
Plays-Yards | 87-528 | 51-372 |
Penalties | 2-15 | 3-27 |
Possession | 41:38 | 18:22 |
3rd Down Eff | 11-19 | 3-10 |
4th Down Eff | 2-3 | 0-1 |
Game Leaders
Game Info
November 29, 2025
1:30 p.m.
Sun Belt Conference
Joan C. Edwards Stadium
Huntington, W.Va.
Senior Day
Box Score (PDF)

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







