Marshall University Athletics
Game Center for Women's Basketball at Ohio on 11/13/2019
Record: 2-1,0-0 C-USAvs

MAR
OHIO

Record: 2-1,0-0 MAC
51
Final
Nov. 13th
67
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 21 | 13 | 3 | 51 |
![]() | 22 | 14 | 16 | 15 | 67 |
| Full Box Score | |||||
Game Info
November 13, 2019
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-53 | 24-65 |
|---|---|---|
Field Goal Percentage | 39.6% | 36.9% |
Three Point: Made-Attempted | 7-21 | 12-33 |
Three Point Percentage | 33.3% | 36.4% |
Free Throws: Made-Attempted | 2-9 | 7-13 |
Free Throw Percentage | 22.2% | 53.8% |
Rebounds | 41 | 40 |
Assists | 13 | 18 |
Turnovers | 20 | 13 |
Blocks | 5 | 4 |
Steals | 6 | 13 |
Game Leaders
Game Info
November 13, 2019
7:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







