Marshall University Athletics
Game Center for Women's Basketball vs Morgan State on 11/21/2019
Record: 3-3vs

MSUW
MAR

Record: 3-2
57
Final
Nov. 21st
52
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 12 | 14 | 14 | 17 | 57 |
![]() | 14 | 12 | 13 | 13 | 52 |
| Full Box Score | |||||
Game Info
November 21, 2019
5:00 PM
Cam Henderson Center
Huntington, W.Va.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-59 | 15-47 |
|---|---|---|
Field Goal Percentage | 33.9% | 31.9% |
Three Point: Made-Attempted | 5-24 | 8-19 |
Three Point Percentage | 20.8% | 42.1% |
Free Throws: Made-Attempted | 12-16 | 14-26 |
Free Throw Percentage | 75.0% | 53.8% |
Rebounds | 37 | 39 |
Assists | 10 | 11 |
Turnovers | 11 | 19 |
Blocks | 2 | 2 |
Steals | 12 | 8 |
Game Leaders
Game Info
November 21, 2019
5:00 PM
Cam Henderson Center
Huntington, W.Va.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







