Marshall University Athletics
Game Center for Women's Basketball vs Bowling Green on 12/7/2019
Record: 5-3vs

BGSU
MAR

Record: 5-4
82
Final
Dec. 7th
69
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 23 | 18 | 21 | 82 |
![]() | 15 | 21 | 16 | 17 | 69 |
| Full Box Score | |||||
Game Info
December 07, 2019
1:00 PM
Cam Henderson Center
Huntington, W.Va.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-51 | 26-72 |
|---|---|---|
Field Goal Percentage | 56.9% | 36.1% |
Three Point: Made-Attempted | 10-19 | 13-38 |
Three Point Percentage | 52.6% | 34.2% |
Free Throws: Made-Attempted | 14-19 | 4-10 |
Free Throw Percentage | 73.7% | 40.0% |
Rebounds | 41 | 34 |
Assists | 23 | 19 |
Turnovers | 16 | 5 |
Blocks | 2 | 4 |
Steals | 2 | 7 |
Game Leaders
Game Info
December 07, 2019
1:00 PM
Cam Henderson Center
Huntington, W.Va.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







