Marshall University Athletics
Game Center for Women's Basketball at Towson on 12/21/2019
Record: 5-6,0-0 C-USAvs

Marsh
Towson

Record: 4-6,0-0 CAA
56
Final
Dec. 21st
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 12 | 13 | 10 | 56 |
![]() | 12 | 20 | 14 | 13 | 59 |
| Full Box Score | |||||
Game Info
December 21, 2019
2:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-62 | 18-65 |
|---|---|---|
Field Goal Percentage | 38.7% | 27.7% |
Three Point: Made-Attempted | 4-17 | 7-23 |
Three Point Percentage | 23.5% | 30.4% |
Free Throws: Made-Attempted | 4-15 | 16-23 |
Free Throw Percentage | 26.7% | 69.6% |
Rebounds | 47 | 46 |
Assists | 12 | 8 |
Turnovers | 13 | 11 |
Blocks | 5 | 9 |
Steals | 5 | 4 |
Game Leaders
Game Info
December 21, 2019
2:00 PM

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







