Marshall University Athletics
Game Center for Women's Basketball at LA Tech on 2/8/2020
Record: 9-13,4-7 C-USAvs

Marsh
LATech

Record: 11-11,3-8 C-USA
50
Final
Feb. 8th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 9 | 16 | 17 | 50 |
![]() | 12 | 10 | 16 | 22 | 60 |
| Full Box Score | |||||
Game Info
February 08, 2020
3:00 PM ET/2:00 PM CT
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-62 | 18-55 |
|---|---|---|
Field Goal Percentage | 29.0% | 32.7% |
Three Point: Made-Attempted | 4-20 | 9-31 |
Three Point Percentage | 20.0% | 29.0% |
Free Throws: Made-Attempted | 10-12 | 15-24 |
Free Throw Percentage | 83.3% | 62.5% |
Rebounds | 38 | 46 |
Assists | 9 | 12 |
Turnovers | 9 | 15 |
Blocks | 1 | 3 |
Steals | 9 | 1 |
Game Leaders
Game Info
February 08, 2020
3:00 PM ET/2:00 PM CT
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







