Marshall University Athletics
Game Center for Women's Basketball at Coastal Carolina on 1/12/2023
Record: 9-7,2-3 Sun Beltvs

Marsh
CCU

Record: 7-9,2-3 Sun Belt
61
Final
Jan. 12th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 13 | 10 | 11 | 27 | 61 |
![]() | 19 | 16 | 16 | 14 | 65 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-70 | 20-59 |
|---|---|---|
Field Goal Percentage | 32.9% | 33.9% |
Three Point: Made-Attempted | 8-29 | 7-19 |
Three Point Percentage | 27.6% | 36.8% |
Free Throws: Made-Attempted | 7-14 | 18-24 |
Free Throw Percentage | 50.0% | 75.0% |
Rebounds | 42 | 46 |
Assists | 13 | 11 |
Turnovers | 14 | 16 |
Blocks | 4 | 4 |
Steals | 8 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






