Marshall University Athletics
Game Center for Women's Basketball at ODU on 1/14/2023
Record: 9-8,2-4 Sun Beltvs

Marsh
ODU

Record: 12-7,4-2 Sun Belt
56
Final
Jan. 14th
63
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 14 | 20 | 7 | 56 |
![]() | 17 | 19 | 11 | 16 | 63 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-52 | 23-60 |
|---|---|---|
Field Goal Percentage | 40.4% | 38.3% |
Three Point: Made-Attempted | 5-20 | 3-13 |
Three Point Percentage | 25.0% | 23.1% |
Free Throws: Made-Attempted | 9-13 | 14-24 |
Free Throw Percentage | 69.2% | 58.3% |
Rebounds | 40 | 37 |
Assists | 10 | 11 |
Turnovers | 18 | 6 |
Blocks | 3 | 2 |
Steals | 3 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






