Marshall University Athletics
Game Center for Women's Basketball vs Texas State on 2/11/2023
Record: 18-7,10-4 Sun Beltvs

TXST
Marsh

Record: 15-10,8-6 Sun Belt
64
Final
Feb. 11th
60
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 14 | 16 | 25 | 64 |
![]() | 14 | 13 | 14 | 19 | 60 |
| Full Box Score | |||||
Game Info
February 11, 2023
1:00 PM
Conference USA
Cam Henderson Center
Huntington, W.Va.
Play4Kay (Pink Out) and Alumni Night
Game Book (PDF)
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-52 | 23-62 |
|---|---|---|
Field Goal Percentage | 46.2% | 37.1% |
Three Point: Made-Attempted | 3-13 | 7-24 |
Three Point Percentage | 23.1% | 29.2% |
Free Throws: Made-Attempted | 13-19 | 7-15 |
Free Throw Percentage | 68.4% | 46.7% |
Rebounds | 41 | 34 |
Assists | 12 | 10 |
Turnovers | 17 | 11 |
Blocks | 1 | 2 |
Steals | 7 | 9 |
Game Leaders
Game Info
February 11, 2023
1:00 PM
Conference USA
Cam Henderson Center
Huntington, W.Va.
Play4Kay (Pink Out) and Alumni Night
Game Book (PDF)

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







