Marshall University Athletics
Game Center for Women's Basketball at JMU on 1/24/2024
Record: 14-5,8-0 Sun Beltvs

Marsh
JMU

Record: 14-6,6-2 Sun Belt
77
Final
Jan. 24th
70
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 25 | 22 | 22 | 77 |
![]() | 19 | 18 | 14 | 19 | 70 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-71 | 28-58 |
|---|---|---|
Field Goal Percentage | 40.8% | 48.3% |
Three Point: Made-Attempted | 14-43 | 4-11 |
Three Point Percentage | 32.6% | 36.4% |
Free Throws: Made-Attempted | 5-14 | 10-16 |
Free Throw Percentage | 35.7% | 62.5% |
Rebounds | 35 | 46 |
Assists | 18 | 15 |
Turnovers | 13 | 23 |
Blocks | 0 | 3 |
Steals | 12 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







