Marshall University Athletics
Game Center for Women's Basketball at Georgia Southern on 1/27/2024
Record: 15-5,9-0 Sun Beltvs

Marsh
GS

Record: 13-8,3-6 Sun Belt
106
Final
Jan. 27th
95
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 28 | 29 | 28 | 21 | 106 |
![]() | 19 | 23 | 27 | 26 | 95 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 41-75 | 40-72 |
|---|---|---|
Field Goal Percentage | 54.7% | 55.6% |
Three Point: Made-Attempted | 16-29 | 4-12 |
Three Point Percentage | 55.2% | 33.3% |
Free Throws: Made-Attempted | 8-17 | 11-17 |
Free Throw Percentage | 47.1% | 64.7% |
Rebounds | 30 | 43 |
Assists | 17 | 12 |
Turnovers | 14 | 18 |
Blocks | 1 | 10 |
Steals | 14 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







