Marshall University Athletics
Game Center for Women's Basketball at App State on 2/15/2024
Record: 18-6,12-1 Sun Beltvs

Marsh
APP

Record: 13-12,6-7 Sun Belt
87
Final
Feb. 15th
78
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 22 | 18 | 19 | 28 | 87 |
![]() | 20 | 20 | 19 | 19 | 78 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-85 | 27-62 |
|---|---|---|
Field Goal Percentage | 38.8% | 43.5% |
Three Point: Made-Attempted | 14-35 | 12-29 |
Three Point Percentage | 40.0% | 41.4% |
Free Throws: Made-Attempted | 7-10 | 12-17 |
Free Throw Percentage | 70.0% | 70.6% |
Rebounds | 35 | 43 |
Assists | 19 | 13 |
Turnovers | 11 | 26 |
Blocks | 3 | 6 |
Steals | 14 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







