Marshall University Athletics
Game Center for Women's Basketball at Old Dominion on 2/17/2024
Record: 19-6,13-1 Sun Beltvs

Marsh
ODU

Record: 18-7,9-5 Sun Belt
89
Final
Feb. 17th
75
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 15 | 32 | 24 | 89 |
![]() | 13 | 18 | 12 | 32 | 75 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-59 | 28-62 |
|---|---|---|
Field Goal Percentage | 55.9% | 45.2% |
Three Point: Made-Attempted | 12-26 | 3-14 |
Three Point Percentage | 46.2% | 21.4% |
Free Throws: Made-Attempted | 11-21 | 16-29 |
Free Throw Percentage | 52.4% | 55.2% |
Rebounds | 30 | 39 |
Assists | 16 | 12 |
Turnovers | 23 | 24 |
Blocks | 4 | 2 |
Steals | 14 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







