Marshall University Athletics
Game Center for Women's Basketball at Texas State on 2/21/2024
Record: 20-6,14-1 Sun Beltvs

Marsh
TXST

Record: 13-15,3-12 Sun Belt
85
Final
Feb. 21st
59
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 27 | 16 | 27 | 85 |
![]() | 23 | 5 | 17 | 14 | 59 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-66 | 22-41 |
|---|---|---|
Field Goal Percentage | 45.5% | 53.7% |
Three Point: Made-Attempted | 17-40 | 1-6 |
Three Point Percentage | 42.5% | 16.7% |
Free Throws: Made-Attempted | 8-15 | 14-17 |
Free Throw Percentage | 53.3% | 82.4% |
Rebounds | 36 | 24 |
Assists | 18 | 10 |
Turnovers | 20 | 33 |
Blocks | 0 | 3 |
Steals | 14 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






