Marshall University Athletics
Game Center for Women's Basketball at Elon on 12/17/2023
Record: 6-4,0-0 Sun Beltvs

Marsh
Elon

Record: 2-9,0-0 CAA
84
Final
Dec. 17th
77
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 18 | 17 | 30 | 19 | 84 |
![]() | 21 | 17 | 15 | 24 | 77 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-66 | 30-65 |
|---|---|---|
Field Goal Percentage | 40.9% | 46.2% |
Three Point: Made-Attempted | 12-28 | 7-15 |
Three Point Percentage | 42.9% | 46.7% |
Free Throws: Made-Attempted | 18-28 | 10-12 |
Free Throw Percentage | 64.3% | 83.3% |
Rebounds | 38 | 42 |
Assists | 16 | 15 |
Turnovers | 15 | 20 |
Blocks | 7 | 5 |
Steals | 11 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







