Marshall University Athletics

m basebl stats 2017 2018 teamgbg html



Marshall

Game-by-Game Results

  Game Results  

    Game date       Opposing team       Score       r-h-e   /   r-h-e   Inns   Overall   C-USA   Pitcher of record   Attend   Time  
 Feb 16, 2018  at  Florida A&M  W  17-5        17-18-0  /  5-8-1  9  1-0-0  0-0-0  Meyer (W 1-0)  375  3:50  
 Feb 17, 2018  at  Florida A&M    1-8  L      1-8-1  /  8-9-1  9  1-1-0  0-0-0  O'Connor (L 0-1)  450  3:17  
 Feb 18, 2018  at  Florida A&M  W  9-0        9-11-1  /  0-3-6  9  2-1-0  0-0-0  Shapiro (W 1-0)  319  3:15  
 Feb 23, 2018  at  Elon  W  8-6        8-12-0  /  6-11-2  (10)  3-1-0  0-0-0  Cardenas (W 1-0)  420  4:06  
 Feb 24, 2018  at  Elon    2-3  L      2-7-0  /  3-8-0  9  3-2-0  0-0-0  O'Connor (L 0-2)  381  2:31  
 Feb 25, 2018  at  Elon  W  11-7        11-16-0  /  7-8-3  (11)  4-2-0  0-0-0  Cardenas (W 2-0)  335  3:59  
 Mar 03, 2018  at  Appalachin State    5-8  L      5-9-2  /  8-13-1  9  4-3-0  0-0-0  Martin (L 0-1)  320  3:13  
 Mar 04, 2018  at  Appalachin State-1  W  4-2        4-4-1  /  2-9-2  9  5-3-0  0-0-0  Cardenas (W 3-0)  355  2:58  
 Mar 04, 2018  at  Appalachin State-2  W  14-5        14-17-4  /  5-12-4  9  6-3-0  0-0-0  O'Connor (W 1-2)  -  4;26  
 Mar 06, 2018  at  Western Carolina  W  12-8        12-20-1  /  8-15-0  9  7-3-0  0-0-0  Simon (W 1-0)  292  4:09  
 Mar 09, 2018    NIAGARA  W  5-4        5-9-2  /  4-8-0  (11)  8-3-0  0-0-0  Storedahl (W 1-0)  78  3:23  
 Mar 10, 2018    NIAGARA-1  W  11-1        11-11-2  /  1-3-2  7  9-3-0  0-0-0  O'Connor (W 2-2)  79  2:24  
 Mar 10, 2018    NIAGARA-2    4-7  L      4-4-1  /  7-8-2  9  9-4-0  0-0-0  Meyer (L 1-1)  87  2:46  
 Mar 11, 2018    NIAGARA  W  6-2        6-8-4  /  2-8-1  9  10-4-0  0-0-0  Ray (W 1-0)  80  2:35  
*  Mar 16, 2018    UAB BLAZERS    2-5  L      2-4-3  /  5-8-0  9  10-5-0  0-1-0  Shapiro (L 1-1)  80  3:45  
*  Mar 17, 2018    UAB BLAZERS    1-3  L      1-8-2  /  3-5-0  (11)  10-6-0  0-2-0  Reed (L 0-1)  80  4:15  
*  Mar 18, 2018    UAB BLAZERS  W  6-0        6-9-0  /  0-5-1  9  11-6-0  1-2-0  Ray (W 2-0)  90  2:30  
*  Mar 23, 2018  at  UTSA    3-4  L      3-4-1  /  4-5-1  9  11-7-0  1-3-0  Cardenas (L 3-1)  463  2:54  
*  Mar 24, 2018  at  UTSA    2-11  L      2-8-3  /  11-9-0  9  11-8-0  1-4-0  O'Connor (L 2-3)  326  2:41  
*  Mar 25, 2018  at  UTSA    2-12  L      2-6-0  /  12-16-0  8  11-9-0  1-5-0  Ray (L 2-1)  283  2:52  
*  Mar 31, 2018    FAU-1    2-3  L      2-5-0  /  3-4-2  9  11-10-0  1-6-0  Cardenas (L 3-2)  80  2:52  
*  Mar 31, 2018    FAU-2    6-8  L      6-7-1  /  8-11-0  9  11-11-0  1-7-0  McNeel (L 0-1)  80  3:27  
*  Apr 01, 2018    FAU    3-17  L      3-6-3  /  17-12-1  7  11-12-0  1-8-0  Fryer (L 0-1)  80  3:00  
 Apr 3, 2018  at  Morehead State    11-14  L      11-10-0  /  14-15-0  9  11-13-0  1-8-0  Bradley (L 0-1)  515  3:00  
*  Apr 07, 2018  at  Middle Tennessee-1  W  11-0        11-9-1  /  0-5-3  9  12-13-0  2-8-0  O'Connor (W 3-3)  534  3:12  
*  Apr 07, 2018  at  Middle Tennessee-2  W  6-4        6-9-3  /  4-9-0  9  13-13-0  3-8-0  Shapiro (W 2-1)  543  3:33  
*  Apr 08, 2018  at  Middle Tennessee  W  9-4        9-12-2  /  4-10-3  9  14-13-0  4-8-0  McNeel (W 1-1)  589  4:19  
 Apr 10, 2018  at  Virginia Tech    3-11  L      3-6-0  /  11-14-0  9  14-14-0  4-8-0  Simon (L 1-1)  178  2:47  
*  Apr 13, 2018  at  WKU-1  W  6-5        6-11-1  /  5-6-2  9  15-14-0  5-8-0  Fryer (W 1-1)  447  3:09  
*  Apr 13, 2018  at  WKU-2    2-6  L      2-10-3  /  6-8-1  9  15-15-0  5-9-0  Shapiro (L 2-2)  447  3:08  
 Apr 11, 2018    VIRGINIA TECH    9-11  L      9-12-4  /  11-14-2  9  15-16-0  5-9-0  Reed (L 0-2)  80  3:50  
*  Apr 15, 2018  at  WKU    5-7  L      5-16-3  /  7-9-1  9  15-17-0  5-10-0  McNeel (L 1-2)  203  3:13  
 Apr 17, 2018    OHIO BOBCATS  W  6-2        6-8-2  /  2-5-0  9  16-17-0  5-10-0  Bradley (W 1-1)  0    
 Apr 18, 2018  at  Ohio Bobcats  W  7-6        7-12-1  /  6-6-1  9  17-17-0  5-10-0  Meyer (W 2-1)  123  3:18  
*  Apr 20, 2018    LOUISIANA TECH    2-15  L      2-9-3  /  15-15-0  9  17-18-0  5-11-0  O'Connor (L 3-4)  50  3:38  
*  Apr 21, 2018    LOUISIANA TECH    6-10  L      6-12-4  /  10-11-0  9  17-19-0  5-12-0  Sexton (L 0-1)  80  3:45  
*  Apr 22, 2018    LOUISIANA TECH    3-12  L      3-9-3  /  12-12-1  9  17-20-0  5-13-0  McNeel (L 1-3)  50  3:01  
 Apr 24, 2018    WEST VIRGINIA    10-11  L      10-12-4  /  11-15-4  (13)  17-21-0  5-13-0  Reed (L 0-3)  1628  5:10  
*  Apr 28, 2018  at  FIU  W  6-5        6-7-1  /  5-10-2  9  18-21-0  6-13-0  Sexton (W 1-1)  825  3:26  
*  Apr 29, 2018  at  FIU    5-9  L      5-11-0  /  9-11-1  9  18-22-0  6-14-0  Fryer (L 1-2)  502  3:39  
*  May 04, 2018    OLD DOMINION-1  W  11-6        11-18-0  /  6-8-0  9  19-22-0  7-14-0  Boone (W 1-0)  55  3:03  
*  May 04, 2018    OLD DOMINION-2    2-8  L      2-8-1  /  8-8-1  9  19-23-0  7-15-0  Shapiro (L 2-3)  55  2:42  
 May 08, 2018    EAST TENNESSEE    2-8  L      2-8-0  /  8-17-0  9  19-24-0  7-15-0  O'Connor (L 3-6)  60  2:50  
*  May 11, 2018  at  Charlotte    4-6  L      4-8-0  /  6-9-0  9  19-25-0  7-16-0  Falls (L 0-1)  701  2:43  
*  May 12, 2018  at  Charlotte    0-6  L      0-6-1  /  6-11-0  9  19-26-0  7-17-0  Shapiro (L 2-4)  1038  2:30  
*  May 13, 2018  at  Charlotte    4-5  L      4-12-1  /  5-5-0  (11)  19-27-0  7-18-0  O'Connor (L 3-7)  853  3:47  
*  May 17, 2018    SOUTHERN MISS    2-10  L      2-7-0  /  10-13-0  9  19-28-0  7-19-0  Falls (L 0-2)  50  2:53  
*  May 18, 2018    SOUTHERN MISS    4-7  L      4-12-2  /  7-8-1  9  19-29-0  7-20-0  Shapiro (L 2-5)  55  3:08  
*  May 19, 2018    SOUTHERN MISS    9-18  L      9-14-0  /  18-21-3  9  19-30-0  7-21-0  McNeel (L 1-4)  60  3:49  
() extra inning game

  Team Game-by-Game  


Batting (All games)
    Date       Opponent   ab   r   h   rbi   2b   3b   hr   tb   bb   ibb   sb   cs   hbp   sh   sf   gdp   k   po   a   e   lob      avg  
 Feb 16, 2018  at  Florida A&M  42  17  18  17  1  1  4  33  8  0  1  0  3  0  0  4  6  27  5  0  9  .429  
 Feb 17, 2018  at  Florida A&M  30  1  8  1  0  0  0  8  10  0  0  1  1  0  1  2  6  24  9  1  14  .361  
 Feb 18, 2018  at  Florida A&M  39  9  11  6  0  0  1  14  0  0  4  1  0  0  3  0  5  27  3  1  6  .333  
 Feb 23, 2018  at  Elon  42  8  12  6  3  0  0  15  5  1  0  0  1  1  0  0  8  30  6  0  11  .320  
 Feb 24, 2018  at  Elon  32  2  7  2  1  0  0  8  3  0  1  1  0  0  0  1  13  24  12  0  6  .303  
 Feb 25, 2018  at  Elon  43  11  16  9  2  0  1  21  6  1  5  1  1  4  2  0  6  33  10  0  12  .316  
 Mar 03, 2018  at  Appalachin State  35  5  9  5  0  0  1  12  5  0  3  1  1  0  0  0  11  24  6  2  9  .308  
 Mar 04, 2018  at  Appalachin State  29  4  4  3  1  0  0  5  6  0  0  0  1  1  0  1  9  27  10  1  6  .291  
 Mar 04, 2018  at  Appalachin State  44  14  17  13  5  1  0  24  5  0  3  1  3  1  1  0  4  27  8  4  13  .304  
 Mar 06, 2018  at  Western Carolina  45  12  20  12  5  0  1  28  6  0  1  1  0  0  0  1  12  27  11  1  12  .320  
 Mar 09, 2018    NIAGARA  39  5  9  5  1  0  0  10  2  0  2  0  1  2  0  0  13  33  10  2  7  .312  
 Mar 10, 2018    NIAGARA  30  11  11  8  3  1  0  16  7  0  2  1  1  0  2  0  6  21  9  2  9  .316  
 Mar 10, 2018    NIAGARA  31  4  4  4  2  0  1  9  8  0  1  0  0  0  0  0  4  27  10  1  8  .304  
 Mar 11, 2018    NIAGARA  26  6  8  6  0  0  0  8  6  0  2  1  2  1  1  2  5  27  11  4  6  .304  
*  Mar 16, 2018    UAB BLAZERS  28  2  4  1  0  0  0  4  5  0  0  0  2  1  1  0  11  27  6  3  8  .295  
*  Mar 17, 2018    UAB BLAZERS  39  1  8  1  1  0  0  9  5  0  2  0  1  1  0  1  13  33  9  2  12  .289  
*  Mar 18, 2018    UAB BLAZERS  27  6  9  5  3  0  1  15  4  0  1  2  2  0  1  1  4  27  6  0  4  .291  
*  Mar 23, 2018  at  UTSA  31  3  4  3  1  0  1  8  3  0  2  0  1  0  1  0  12  25  9  1  6  .283  
*  Mar 24, 2018  at  UTSA  35  2  8  2  3  0  0  11  1  0  0  0  1  0  0  0  9  24  10  3  8  .280  
*  Mar 25, 2018  at  UTSA  26  2  6  2  2  0  1  11  1  0  0  0  0  0  0  0  6  21  8  0  1  .278  
*  Mar 31, 2018    FAU  32  2  5  2  1  0  1  9  0  0  0  1  1  0  0  1  12  27  9  0  4  .273  
*  Mar 31, 2018    FAU  34  6  7  6  0  0  3  16  6  0  1  0  0  1  0  0  11  27  6  1  8  .270  
*  Apr 01, 2018    FAU  27  3  6  3  1  0  0  7  3  0  0  0  0  1  0  0  11  21  9  3  7  .268  
 Apr 3, 2018  at  Morehead State  36  11  10  10  1  0  5  26  6  0  2  0  1  0  0  1  10  24  7  0  5  .269  
*  Apr 07, 2018  at  Middle Tennessee  35  11  9  9  1  0  0  10  13  0  1  0  1  2  0  1  6  27  7  1  13  .268  
*  Apr 07, 2018  at  Middle Tennessee  34  6  9  6  1  0  0  10  5  0  2  0  1  1  0  0  14  27  15  3  8  .268  
*  Apr 08, 2018  at  Middle Tennessee  38  9  12  7  3  0  2  21  1  0  0  1  0  1  0  0  7  27  10  2  4  .270  
 Apr 10, 2018  at  Virginia Tech  32  3  6  3  0  0  3  15  0  0  0  0  0  0  0  2  8  24  7  0  2  .267  
*  Apr 13, 2018  at  WKU  39  6  11  6  1  1  0  14  8  0  3  0  1  0  0  0  9  27  9  1  15  .268  
*  Apr 13, 2018  at  WKU  37  2  10  2  2  0  0  12  2  0  1  0  1  0  0  0  10  24  10  3  11  .268  
 Apr 11, 2018    VIRGINIA TECH  38  9  12  9  2  1  2  22  2  0  4  1  1  0  0  1  9  27  7  4  5  .270  
*  Apr 15, 2018  at  WKU  43  5  16  5  1  0  0  17  1  0  3  0  0  0  0  0  12  24  10  3  12  .274  
 Apr 17, 2018    OHIO BOBCATS  29  6  8  6  0  0  3  17  4  0  2  2  1  0  0  1  4  27  7  2  4  .274  
 Apr 18, 2018  at  Ohio Bobcats  35  7  12  7  1  0  3  22  4  0  2  0  0  0  0  0  5  27  10  1  5  .276  
*  Apr 20, 2018    LOUISIANA TECH  36  2  9  2  1  0  1  13  4  0  0  0  0  0  0  0  7  27  13  3  11  .275  
*  Apr 21, 2018    LOUISIANA TECH  35  6  12  6  2  1  0  16  3  0  0  0  1  2  1  0  14  27  15  4  9  .277  
*  Apr 22, 2018    LOUISIANA TECH  36  3  9  3  1  0  2  16  3  0  0  0  0  0  0  1  8  27  9  3  9  .276  
 Apr 24, 2018    WEST VIRGINIA  51  10  12  9  3  0  1  18  9  1  1  0  3  2  1  0  16  39  17  4  17  .275  
*  Apr 28, 2018  at  FIU  30  6  7  6  2  1  2  17  5  0  1  2  0  0  1  0  12  27  10  1  3  .274  
*  Apr 29, 2018  at  FIU  35  5  11  5  1  0  2  18  5  0  3  0  1  1  1  1  10  24  5  0  11  .275  
*  May 04, 2018    OLD DOMINION  39  11  18  11  2  1  3  31  2  0  1  0  0  1  1  0  3  27  7  0  8  .280  
*  May 04, 2018    OLD DOMINION  33  2  8  2  1  0  1  12  3  0  0  0  0  0  0  1  10  27  13  1  7  .279  
 May 08, 2018    EAST TENNESSEE  33  2  8  2  1  0  0  9  0  0  2  1  1  1  0  0  5  27  11  0  6  .278  
*  May 11, 2018  at  Charlotte  32  4  8  4  0  0  2  14  2  0  0  2  0  1  0  0  13  24  9  0  4  .278  
*  May 12, 2018  at  Charlotte  33  0  6  0  1  0  0  7  1  0  0  0  0  0  0  0  7  24  11  1  7  .276  
*  May 13, 2018  at  Charlotte  41  4  12  4  1  0  0  13  5  1  2  2  1  1  0  0  9  32  13  1  11  .276  
*  May 17, 2018    SOUTHERN MISS  34  2  7  2  1  0  0  8  0  0  0  0  0  0  0  0  9  27  13  0  5  .275  
*  May 18, 2018    SOUTHERN MISS  38  4  12  4  2  0  2  20  0  0  1  0  1  0  0  2  6  27  17  2  8  .275  
*  May 19, 2018    SOUTHERN MISS  42  9  14  6  3  0  0  17  4  0  1  0  1  0  0  0  7  27  11  0  11  .277  
   Totals          1730  281  479  258  71  8  50  716  197  4  63  23  39  27  18  25  427  1308  465  72  397  .277  


Pitching (All games)
    Date       Opponent   ip   h   r   er   bb   so   2b   3b   hr   wp   bk   hbp   dp   ibb   score   w   l   sv      era  
 Feb 16, 2018  at  Florida A&M  9.0  8  5  5  7  8  3  0  0  1  0  2  0  0  17-5  1  0  0  5.00  
 Feb 17, 2018  at  Florida A&M  8.0  9  8  7  3  12  1  0  1  2  0  3  0  0  1-8  1  1  0  6.35  
 Feb 18, 2018  at  Florida A&M  9.0  3  0  0  6  8  0  0  0  1  1  3  1  0  9-0  2  1  0  4.15  
 Feb 23, 2018  at  Elon  10.0  11  6  6  7  5  2  0  1  0  1  1  1  0  8-6  3  1  0  4.50  
 Feb 24, 2018  at  Elon  8.0  8  3  3  3  6  3  0  1  1  0  0  1  0  2-3  3  2  0  4.30  
 Feb 25, 2018  at  Elon  11.0  8  7  7  6  12  1  0  0  0  0  2  0  0  11-7  4  2  0  4.58  
 Mar 03, 2018  at  Appalachin State  8.0  13  8  6  1  8  3  2  0  1  0  2  0  0  5-8  4  3  0  4.86  
 Mar 04, 2018  at  Appalachin State  9.0  9  2  2  3  3  4  0  0  0  0  0  2  0  4-2  5  3  0  4.50  
 Mar 04, 2018  at  Appalachin State  9.0  12  5  3  2  12  3  0  1  0  0  1  0  0  14-5  6  3  0  4.33  
 Mar 06, 2018  at  Western Carolina  9.0  15  8  7  4  10  4  0  3  3  0  0  1  0  12-8  7  3  0  4.60  
 Mar 09, 2018    NIAGARA  11.0  8  4  3  1  12  1  0  0  0  0  3  0  0  5-4  8  3  0  4.37  
 Mar 10, 2018    NIAGARA  7.0  3  1  1  2  4  0  0  0  0  0  0  0  0  11-1  9  3  0  4.17  
 Mar 10, 2018    NIAGARA  9.0  8  7  5  6  9  2  0  0  1  0  1  1  1  4-7  9  4  0  4.23  
 Mar 11, 2018    NIAGARA  9.0  8  2  2  4  8  0  0  0  0  0  1  1  0  6-2  10  4  1  4.07  
*  Mar 16, 2018    UAB BLAZERS  9.0  8  5  5  4  15  1  0  0  0  0  1  0  0  2-5  10  5  1  4.13  
*  Mar 17, 2018    UAB BLAZERS  11.0  5  3  2  4  14  2  0  0  3  0  1  0  0  1-3  10  6  1  3.95  
*  Mar 18, 2018    UAB BLAZERS  9.0  5  0  0  0  6  1  0  0  0  0  0  0  0  6-0  11  6  1  3.72  
*  Mar 23, 2018  at  UTSA  8.1  5  4  3  6  8  1  0  0  1  0  2  1  1  3-4  11  7  1  3.69  
*  Mar 24, 2018  at  UTSA  8.0  9  11  7  7  4  1  0  3  0  0  1  1  0  2-11  11  8  1  3.89  
*  Mar 25, 2018  at  UTSA  7.0  16  12  12  6  9  7  0  0  5  1  4  1  1  2-12  11  9  1  4.34  
*  Mar 31, 2018    FAU  9.0  4  3  3  5  9  1  1  0  1  0  0  1  0  2-3  11  10  1  4.28  
*  Mar 31, 2018    FAU  9.0  11  8  8  8  7  1  0  5  0  0  2  0  0  6-8  11  11  1  4.45  
*  Apr 01, 2018    FAU  7.0  12  17  14  12  5  3  0  2  1  0  3  0  0  3-17  11  12  1  4.91  
 Apr 3, 2018  at  Morehead State  8.0  15  14  14  6  4  3  1  4  4  1  1  1  0  11-14  11  13  1  5.32  
*  Apr 07, 2018  at  Middle Tennessee  9.0  5  0  0  2  7  1  0  0  0  0  1  1  0  11-0  12  13  1  5.11  
*  Apr 07, 2018  at  Middle Tennessee  9.0  9  4  1  7  7  1  0  0  1  0  0  3  0  6-4  13  13  2  4.94  
*  Apr 08, 2018  at  Middle Tennessee  9.0  10  4  4  4  5  3  0  0  1  0  1  0  0  9-4  14  13  2  4.91  
 Apr 10, 2018  at  Virginia Tech  8.0  14  11  11  4  7  2  0  3  1  0  1  0  0  3-11  14  14  2  5.15  
*  Apr 13, 2018  at  WKU  9.0  6  5  5  10  6  1  0  0  1  0  1  1  0  6-5  15  14  3  5.15  
*  Apr 13, 2018  at  WKU  8.0  8  6  5  8  6  0  0  0  0  0  0  0  1  2-6  15  15  3  5.16  
 Apr 11, 2018    VIRGINIA TECH  9.0  14  11  8  7  7  3  0  1  2  0  1  1  0  9-11  15  16  3  5.25  
*  Apr 15, 2018  at  WKU  8.0  9  7  4  3  3  2  0  0  0  0  2  0  0  5-7  15  17  3  5.23  
 Apr 17, 2018    OHIO BOBCATS  9.0  5  2  1  4  13  0  0  1  0  0  0  0  0  6-2  16  17  3  5.10  
 Apr 18, 2018  at  Ohio Bobcats  9.0  6  6  6  7  8  2  0  1  2  0  4  2  0  7-6  17  17  4  5.13  
*  Apr 20, 2018    LOUISIANA TECH  9.0  15  15  12  12  6  4  0  2  3  0  5  2  1  2-15  17  18  4  5.33  
*  Apr 21, 2018    LOUISIANA TECH  9.0  11  10  10  9  6  4  0  0  2  0  0  2  1  6-10  17  19  4  5.46  
*  Apr 22, 2018    LOUISIANA TECH  9.0  12  12  7  4  5  4  0  0  0  1  2  0  0  3-12  17  20  4  5.51  
 Apr 24, 2018    WEST VIRGINIA  13.0  15  11  9  11  12  4  0  2  1  0  0  1  0  10-11  17  21  4  5.53  
*  Apr 28, 2018  at  FIU  9.0  10  5  3  5  11  2  0  0  1  1  2  1  0  6-5  18  21  5  5.47  
*  Apr 29, 2018  at  FIU  8.0  11  9  9  6  9  2  0  2  2  0  2  0  0  5-9  18  22  5  5.57  
*  May 04, 2018    OLD DOMINION  9.0  8  6  6  6  9  2  0  3  0  0  0  0  0  11-6  19  22  6  5.58  
*  May 04, 2018    OLD DOMINION  9.0  8  8  8  8  6  4  0  2  1  0  0  0  0  2-8  19  23  6  5.64  
 May 08, 2018    EAST TENNESSEE  9.0  17  8  8  4  6  3  0  3  2  0  0  0  0  2-8  19  24  6  5.70  
*  May 11, 2018  at  Charlotte  8.0  9  6  6  4  4  2  0  1  0  0  0  0  0  4-6  19  25  6  5.72  
*  May 12, 2018  at  Charlotte  8.0  11  6  6  6  5  0  0  0  0  0  0  1  0  0-6  19  26  6  5.74  
*  May 13, 2018  at  Charlotte  10.2  5  5  3  7  4  2  0  0  2  0  2  0  0  4-5  19  27  6  5.66  
*  May 17, 2018    SOUTHERN MISS  9.0  13  10  10  4  5  5  0  1  2  0  2  1  0  2-10  19  28  6  5.75  
*  May 18, 2018    SOUTHERN MISS  9.0  8  7  7  7  6  0  0  2  2  0  1  2  0  4-7  19  29  6  5.78  
*  May 19, 2018    SOUTHERN MISS  9.0  21  18  18  6  10  4  0  3  3  0  3  1  0  9-18  19  30  6  6.03  
   Totals          436.0  473  335  292  268  371  105  4  48  54  6  64  32  6  281-335  19  30  6  6.03  

* = C-USA game