Marshall University Athletics
m baskbl archive m baskbl sched 2004 html
Results/News Releases
| 2004-2005 SCHEDULE Overall 8-22 Home 0-0 Away 0-0 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 11/06/04 | vs. West Va Tech (exh.) | Huntington, W. Va. | W, 98-57 | More | |
| 11/11/04 | vs. Glenville State | Huntington, W. Va. | W, 109-77 | More | |
| 11/19/04 | at UNC-Wilmington | Wilmington, N.C. | L, 58-57 | More | |
| 11/23/04 | vs. East Tennessee | Huntington, W. Va. | W, 80-76 | More | |
| 11/27/04 | vs. Oregon | Charleston, W. Va. | L, 89-69 | More | |
| 11/30/04 | at Eastern Michigan | Ypsilanti, Mich. | L, 90-88 | More | |
| 12/04/04 | vs. UAB | Huntington, W. Va. | L, 81-78 | More | |
| 12/11/04 | at Illinois State | Normal, Ill. | L, 79-67 | More | |
| 12/18/04 | at Western Kentucky | Bowling Green, Ky. | L, 70-54 | More | |
| 12/21/04 | vs. High Point | Huntington, W. Va. | W, 74-73 | More | |
| 12/30/04 | at Xavier | Cincinnati, Ohio | L, 69-46 | More | |
| 01/02/05 | vs. Central Michigan | Huntington, W. Va. | L, 88-83 | More | |
| 01/06/05 | vs. Bowling Green | Huntington, W. Va. | L, 69-64 | More | |
| 01/09/05 | at Ohio | Athens, Ohio | L, 77-68 | More | |
| 01/11/05 | at West Virginia | Charleston, W. Va. | W, 59-55 | More | |
| 01/15/05 | vs. Toledo | Huntington, W. Va. | L, 83-74 | More | |
| 01/19/05 | vs. Akron | Huntington, W. Va. | L, 65-55 | More | |
| 01/22/05 | at Kent State | Kent, Ohio | L, 75-66 | More | |
| 01/27/05 | at Buffalo | Buffalo, N.Y. | L, 78-65 | More | |
| 02/01/05 | vs. Kent State | Huntington, W. Va. | L, 70-63 | More | |
| 02/03/05 | at Northern Illinois | DeKalb, Ill. | L, 77-66 | More | |
| 02/06/05 | at Ball State | Muncie, Ind. | W, 90-81 | More | |
| 02/09/05 | vs. Eastern Michigan | Huntington, W. Va. | W, 81-75 | More | |
| 02/12/05 | at Western Michigan | Kalamazoo, Mich. | L, 90-70 | More | |
| 02/15/05 | at Miami (Oh) | Oxford, Ohio | L, 59-51 | More | |
| 02/23/05 | vs. Buffalo | Huntington, W. Va. | L, 68-55 | More | |
| 02/26/05 | vs. Ohio | Huntington, W. Va. | L, 83-62 | More | |
| 03/02/05 | at Akron | Akron, Ohio | L, 71-64 | More | |
| 03/05/05 | vs. Miami (Oh) | Huntington, W. Va. | W, 54-47 | More | |
| 03/07/05 | at Ohio (First Round-MAC Tournament) | Athens, Ohio | L, 72-66 | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
Â

West Va Tech (exh.)
Glenville State
UNC-Wilmington
East Tennessee
Oregon
Eastern Michigan
UAB
Illinois State
Western Kentucky
High Point
Xavier
Central Michigan
Bowling Green
Ohio
West Virginia
Toledo
Akron
Kent State
Buffalo
Northern Illinois
Ball State
Western Michigan
Miami (Oh)