Marshall University Athletics
m golf archive m golf sched 2009 html
Marshall Men's Golf Archive
2009-2010 SCHEDULE Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| 09/26/09 | Wolverine at Radrick Farms | Radrick Farms G.C./Ann Arbor, Mich. | T-11 (588) | Live Stats  | More |
| 09/27/09 | Wolverine at Radrick Farms | Radrick Farms G.C./Ann Arbor, Mich. | 14th (899) | Live Stats  | More |
| 10/05/09 | Xavier Invitational | Oasis G.C./Cincinnati, Ohio | T-10 (589) | More | |
| 10/06/09 | Xavier Invitational | Oasis G.C./Cincinnati, Ohio | 11th (849) | More | |
| 10/12/09 | Bearcat Invitational | Traditions G.C./Hebron, Ky | 8th (602) | More | |
| 10/13/09 | Bearcat Invitational | Traditions G.C./Hebron, Ky. | T-11th (914) | More | |
| 11/01/09 | Renaissance Invitational | Renaissance G.C./Ft. Myers, Fla. | 10th (583) | More | |
| 11/02/09 | Renaissance Invitational | Renaissance G.C./Ft. Myers, Fla. | 9th (871) | More | |
| 03/05/10 | USF Invitational | Lake Jovita Golf & C.C./Dade City, Fla. | 23rd (315) | More | |
| 03/06/10 | USF Invitational | Lake Jovita Golf & C.C./Dade City, Fla. | 23rd (617) | More | |
| 03/07/10 | USF Invitational | Lake Jovita Golf & C.C./Dade City, Fla. | 23rd (921) | More | |
| 03/12/10 | Pinehurst Intercollegiate | Pinehurst No. 8/Pinehurst, N.C. | T-10th (301) | More | |
| 03/13/10 | Pinehurst Intercollegiate | Pinehurst No. 8/Pinehurst, N.C. | T-13th (606) | More | |
| 03/14/10 | Pinehurst Intercollegiate | Pinehurst No. 8/Pinehurst, N.C. | 15th (912) | More | |
| 03/19/10 | Furman Intercollegiate | Furman G.C./Greenville, S.C. | 24th (315) | More | |
| 03/20/10 | Furman Intercollegiate | Furman G.C./Greenville, S.C. | 23rd (636) | More | |
| 03/21/10 | Furman Intercollegiate | Furman G.C./Greenville, S.C. | 24th (961) | More | |
| 03/27/10 | Ball State/Cardinal Intercollegiate | Sultan's Run G.C./Jasper, Ind. | 597 (4th) | More | |
| 03/28/10 | Ball State/Cardinal Intercollegiate | Sultan's Run G.C./Jasper, Ind. | 6th (907) | More | |
| 04/10/10 | UK/Bluegrass Invitational | Univ. Club (Big Blue Course)/Lexington, Ky. | 303 (21st) | More | |
| 04/11/10 | UK/Bluegrass Invitational | Univ. Club (Big Blue Course)/Lexington, Ky. | T-20th (900) | More | |
| 04/25/10 | Conference USA Championship | RedTail Golf Club/Orlando, Fla. | 314 (11th) | More | |
| 04/26/10 | Conference USA Championship | RedTail Golf Club/Orlando, Fla. | T-10th (615) | More | |
| 04/27/10 | Conference USA Championship | RedTail Golf Club/Orlando, Fla. | 11th (918) | More | |
Â
