Marshall University Athletics

w soccer stats 2014 2015 mar 03 html

Marshall 3, Eastern Illinois 0

Recap

Marshall vs Eastern Illinois (Aug 29, 2014)

  Soccer Box Score  
Soccer Box Score (Final)
Marshall vs Eastern Illinois (Aug 29, 2014 at Charleston, Ill.)

Marshall (1-1-1) vs.
Eastern Illinois (0-3)
Date: Aug 29, 2014 Attendance: 127
Weather:
Goals by period   1   2   Total  
Marshall  1  2  3  
Eastern Illinois  0  0  0  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  1  Kish, Lizzie  0  0  0  0  0  90  
M  3  Byrnside, Kayla  0  0  0  0  0  65  
M  6  Culicerto, Kelly  4  3  2  0  0  90  
F  8  Culicerto, Kristine  1  1  0  0  0  58  
F  9  Arnold, Sydney  3  2  1  0  0  71  
F  10  DeMarco, Myka  1  0  0  0  0  51  
D  18  Fleming, Taylor  0  0  0  0  0  73  
D  23  Cathey, Alyssa  0  0  0  0  0  90  
D  24  Dubs, Jenna  0  0  0  0  0  90  
D  31  Foster, Lia  2  1  0  1  0  90  
F  32  Simmons, Erin  7  2  0  1  0  57  
       --- Substitutes ---  
 4  Mays, Morgan  1  1  0  0  0  29  
 7  Trevino, Adela  0  0  0  0  0  9  
 14  Entz, Brittany  2  1  0  0  0  34  
 17  Scott, Cece  0  0  0  0  0  17  
 21  Suchodolski, Katie  0  0  0  0  0  52  
 28  Schwartz, Maddy  0  0  0  0  0  12  
 33  Klodnick, McKenna  0  0  0  0  0  12  
   Totals.........  21  11  3  2  12  
##   Goalie   Minutes    GA   Saves  
1  Kish, Lizzie  90:00  0  2  
Eastern Illinois
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  36  HINTON, Emily  0  0  0  0  0  90  
D  4  HICKMAN, Briana  0  0  0  0  0  49  
MF  9  DEACON, Karlee  0  0  0  0  0  20  
MF  10  NAVEJAS, Bianca  0  0  0  0  0  45  
D  16  RUSK, Lauren  0  0  0  0  0  41  
F  17  MACKINNON, Kathleen  1  1  0  0  0  50  
D  18  MARINO, Lindsey  0  0  0  0  0  90  
D  19  HOPPENSTEADT, Lauren  1  1  0  0  0  49  
F  21  RADLOFF, Meagan  0  0  0  0  0  70  
F  22  REED, Chris  0  0  0  0  0  46  
D  25  WOLF, Emily  0  0  0  0  0  72  
       --- Substitutes ---  
 2  CARTER, Madison  0  0  0  0  0  39  
 3  CAPLIN, Carrie  0  0  0  0  0  65  
 5  CARLSON, Ali  1  0  0  0  0  17  
 6  LAKIE, Allie  0  0  0  0  0  24  
 7  BURD, Katie  0  0  0  0  0  14  
 8  THOMPSON, Kayla  0  0  0  0  0  12  
 12  HAWKINS, Molly  0  0  0  0  0  20  
 13  WILLHITE, Cassie  0  0  0  0  0  27  
 14  MILLER, Hannah  1  0  0  0  0  46  
 15  MCLAURIN, Gabby  0  0  0  0  0  40  
 20  ROUMAYAH, Samantha  0  0  0  0  0  14  
 23  CAMPBELL, Ellen  0  0  0  0  0  16  
 24  FISHER, Madi  0  0  0  0  0  17  
 26  GOTTSCHALK, Chloe  0  0  0  0  0  17  
   Totals.........  4  2  0  0  11  
##   Goalie   Minutes    GA   Saves  
36  HINTON, Emily  90:00  3  8  
Shots by period   1   2   Total  
Marshall  7  14  21  
Eastern Illinois  1  3  4  
Corner kicks   1   2   Total  
Marshall  4  6  10  
Eastern Illinois  0  1  1  
Saves by period   1   2   Total  
Marshall  0  2  2  
Eastern Illinois  2  6  8  
Fouls   1   2   Total  
Marshall  6  6  12  
Eastern Illinois  4  7  11  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  24:31  MAR  Culicerto, Kelly  Foster, Lia  header off set kick following foul...  
2.  55:34  MAR  Culicerto, Kelly  (unassisted)  score off free kick at top of penalty bo  
3.  66:54  MAR  Arnold, Sydney  Simmons, Erin  breakaway 2-on-1 goal, beat keeper to lo  

CAUTIONS AND EJECTIONS

EIU  #15  MCLAURIN, Gabby  Yellow card  70:28  

Win-KISH, Lizzie (1-1-1). Loss-HINTON, Emily (0-3).
Stadium: Lakeside Field
Officials: Referee: Edward Schell; Asst. Referee: Bryan Lynch; Dan Erwin; Scorer: EIU Media Relations;
Offsides: Marshall 6, Eastern Illinois 1.