Marshall University Athletics

w soccer stats 2016 2017 lw0826 html



Recap

Marshall vs Longwood (Aug 26, 2016)
  Soccer Box Score  
Soccer Box Score (Final)
Marshall vs Longwood (Aug 26, 2016 at Farmville, Va.)

Marshall (1-2-0) vs.
Longwood (0-2-0)
Date: Aug 26, 2016 Attendance: 1718
Weather:
Goals by period   1   2   Total  
Marshall  0  1  1  
Longwood  0  0  0  

Marshall

Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  0  Moreland, Emily  0  0  0  0  0  90  
MF  2  Lawman, Jayne  4  2  0  0  0  77  
MF  3  Byrnside, Kayla  0  0  0  0  0  90  
D  6  Abu-Tayeh, Marah  0  0  0  0  0  45  
F  8  Seltzer, Ashley  2  1  0  0  0  90  
F  9  Arnold, Sydney  4  1  0  0  0  76  
MF  13  Smith, Julianna  0  0  0  0  0  90  
D  14  Gonzalez, Metz  0  0  0  0  0  90  
F  15  Sackaris, Jordan  3  2  1  0  0  77  
F  18  Rogge, Karen  1  0  0  0  0  44  
MF  33  Klodnick, McKenna  0  0  0  0  0  90  
       --- Substitutes ---  
 5  Smith, Shontelle  2  0  0  1  0  39  
 10  Moore, Mack  0  0  0  0  0  14  
 12  Powers, Gabby  1  0  0  0  0  14  
 23  Suchodolski, Katie  0  0  0  0  0  5  
 27  Velasquez, Bri  0  0  0  0  0  45  
   Totals.........  17  6  1  1  5  
##   Goalie   Minutes    GA   Saves  
0  Moreland, Emily  90:00  0  4  
Longwood
Pos   ##   Player   Sh   SOG    G    A   Foul   Min  
GK  99  WYMAN, Katie  0  0  0  0  0  90  
MF  2  VRHOVAC, Sarah  0  0  0  0  0  84  
D  5  KENDRICK, Maddie  0  0  0  0  0  90  
D  8  D'ORAZIO, Gina  0  0  0  0  0  79  
F  10  VERSTRAETE, Leonie  0  0  0  0  0  37  
M  11  LYSHER, Lindsey  0  0  0  0  0  30  
M  16  ACHTERWINTER, L.  3  2  0  0  0  70  
F  17  CORBIN, Christina  1  1  0  0  0  53  
M  20  KINZEL, Brenna  1  0  0  0  0  60  
D  22  DeFEO, Sophia  0  0  0  0  0  90  
D  28  GREENE, Briana  0  0  0  0  0  90  
       --- Substitutes ---  
 6  ROSS, Ellen  0  0  0  0  0  6  
 7  NYLAND, Edel  2  1  0  0  0  36  
 13  RICHARDSON, Elle  0  0  0  0  0  46  
 14  COLLEY, Kate  0  0  0  0  0  17  
 18  RIPLEY, Abbey  0  0  0  0  0  36  
 19  TOMAYKO, Jenna  0  0  0  0  0  6  
 21  MESCHINI, Clara  0  0  0  0  0  42  
 33  STRETZ, Sheyenne  0  0  0  0  0  28  
   Totals.........  7  4  0  0  7  
##   Goalie   Minutes    GA   Saves  
99  WYMAN, Katie  90:00  1  5  
Shots by period   1   2   Total  
Marshall  9  8  17  
Longwood  2  5  7  
Corner kicks   1   2   Total  
Marshall  3  2  5  
Longwood  0  4  4  
Saves by period   1   2   Total  
Marshall  2  2  4  
Longwood  2  3  5  
Fouls   1   2   Total  
Marshall  4  1  5  
Longwood  2  5  7  
SCORING SUMMARY
Goal   Time   Team   Goal Scorer   Assists   Description  
1.  51:27  MAR  Sackaris, Jordan (3)  SMITH, Shontelle  15 gets pass off header from 9, scores on 1-v-1 opp vs GK  

CAUTIONS AND EJECTIONS

LWU  #18  RIPLEY, Abbey  Yellow card  25:14  

Win-MORELAND, Emily. Loss-WYMAN, Katie.
Stadium: Athletics Complex
Officials:
Offsides: Marshall 4, Longwood 2.