Marshall University Athletics
w swim stats 2007 2008 xuvsmuwsw html
| Xavier University Swimming | Hy-Tek's MEET MANAGER 6:49 PM 10/12/2007 Page 1 | |||||||||||||||||||||||||||||||||
| Xavier vs. Marshall - 10/12/2007 | ||||||||||||||||||||||||||||||||||
| Results - XU vs. Marshall | ||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||
| #1 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | XU-OH | A | 4:01.23 | |||||||||||||||||||||||||||||||
| Mahon, Mary Catherine JR | Cutter-Wilson, Martha SO | |||||||||||||||||||||||||||||||||
| Winhusen, Jill JR | Johnson, Alison SO | |||||||||||||||||||||||||||||||||
| 29.18 | 59.90 | 31.63 | 1:07.64 | |||||||||||||||||||||||||||||||
| 27.72 | 59.60 | 25.64 | 54.09 | |||||||||||||||||||||||||||||||
| 2 | MU! | A | 4:06.36 | |||||||||||||||||||||||||||||||
| Kennedy, Erin | Sceli, Micheala | |||||||||||||||||||||||||||||||||
| Fairbanks, Lauren | Burns, Brianna | |||||||||||||||||||||||||||||||||
| 31.10 | 1:03.64 | 30.02 | 1:04.79 | |||||||||||||||||||||||||||||||
| 28.59 | 1:02.04 | 25.83 | 55.89 | |||||||||||||||||||||||||||||||
| 3 | XU-OH | B | x4:08.69 | |||||||||||||||||||||||||||||||
| Kuhnen, Mary SR | Burns, Kelsey SO | |||||||||||||||||||||||||||||||||
| Griffin, Bethanie FR | Jackson, Lindsay SR | |||||||||||||||||||||||||||||||||
| 30.23 | 1:01.67 | 32.61 | 1:10.00 | |||||||||||||||||||||||||||||||
| 27.75 | 1:00.47 | 26.58 | 56.55 | |||||||||||||||||||||||||||||||
| 4 | MU! | B | x4:19.22 | |||||||||||||||||||||||||||||||
| Eberly, Kelsie | Melinsky, Ally | |||||||||||||||||||||||||||||||||
| Wheatley, Kristin | Robinson, Meghan | |||||||||||||||||||||||||||||||||
| 31.56 | 1:05.26 | 34.17 | 1:12.82 | |||||||||||||||||||||||||||||||
| 28.79 | 1:03.07 | 27.28 | 58.07 | |||||||||||||||||||||||||||||||
| #2 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Peglar, Kari | FR | XU-OH | 10:25.65 | ||||||||||||||||||||||||||||||
| 2 | Johnsson, Jenny | MU! | 10:39.22 | |||||||||||||||||||||||||||||||
| 3 | McIlvain, Ashley | MU! | 11:01.50 | |||||||||||||||||||||||||||||||
| 4 | Wright, Kerry | FR | XU-OH | 11:10.37 | ||||||||||||||||||||||||||||||
| #3 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Moreno, Jenae | MU! | 1:58.85 | |||||||||||||||||||||||||||||||
| 28.39 | 30.41 | 30.00 | 30.05 | |||||||||||||||||||||||||||||||
| 2 | Hoyland, Annelise | SO | XU-OH | 2:01.17 | ||||||||||||||||||||||||||||||
| 28.63 | 30.19 | 30.65 | 31.70 | |||||||||||||||||||||||||||||||
| 3 | Mahon, Mary Catherine | JR | XU-OH | 2:01.94 | ||||||||||||||||||||||||||||||
| 28.34 | 30.73 | 31.17 | 31.70 | |||||||||||||||||||||||||||||||
| 4 | Weichelt, Sarah | FR | XU-OH | x2:02.26 | ||||||||||||||||||||||||||||||
| 27.18 | 30.02 | 32.26 | 32.80 | |||||||||||||||||||||||||||||||
| 5 | Alsop, Karli | MU! | 2:04.16 | |||||||||||||||||||||||||||||||
| 28.56 | 30.92 | 32.35 | 32.33 | |||||||||||||||||||||||||||||||
| 6 | Fahey, Lynn | FR | XU-OH | x2:04.82 | ||||||||||||||||||||||||||||||
| 28.26 | 30.54 | 32.77 | 33.25 | |||||||||||||||||||||||||||||||
| 7 | Chapelle, Danielle | MU! | x2:05.25 | |||||||||||||||||||||||||||||||
| 29.34 | 31.17 | 32.30 | 32.44 | |||||||||||||||||||||||||||||||
| 8 | Brunette, Sarah | MU! | x2:09.04 | |||||||||||||||||||||||||||||||
| 29.75 | 32.15 | 33.35 | 33.79 | |||||||||||||||||||||||||||||||
| #4 Women 50 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Kuhnen, Mary | SR | XU-OH | 28.96 | ||||||||||||||||||||||||||||||
| 2 | Hoover, Holly | FR | XU-OH | 29.56 | ||||||||||||||||||||||||||||||
| 3 | Ezell, Ashley | MU! | 29.57 | |||||||||||||||||||||||||||||||
| 4 | Kennedy, Erin | MU! | 29.60 | |||||||||||||||||||||||||||||||
| 5 | Velte, Susie | MU! | x29.67 | |||||||||||||||||||||||||||||||
| 6 | Jackson, Lindsay | SR | XU-OH | x29.81 | ||||||||||||||||||||||||||||||
| 7 | Eberly, Kelsie | MU! | x30.96 | |||||||||||||||||||||||||||||||
| 8 | Wright, Kerry | FR | XU-OH | x31.39 | ||||||||||||||||||||||||||||||
| #5 Women 50 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Sceli, Micheala | MU! | 30.27 | |||||||||||||||||||||||||||||||
| 2 | Cutter-Wilson, Martha | SO | XU-OH | 31.85 | ||||||||||||||||||||||||||||||
| 3 | Burns, Brianna | MU! | 32.35 | |||||||||||||||||||||||||||||||
| 4 | Ellspermann, Addie | JR | XU-OH | 32.67 | ||||||||||||||||||||||||||||||
| 5 | Burns, Kelsey | SO | XU-OH | x33.01 | ||||||||||||||||||||||||||||||
| 6 | Melinsky, Ally | MU! | x33.48 | |||||||||||||||||||||||||||||||
| 7 | Novak, Kelli | MU! | x33.78 | |||||||||||||||||||||||||||||||
| 8 | Benner, Bridget | JR | XU-OH | x35.41 | ||||||||||||||||||||||||||||||
| #6 Women 100 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Suba, Elaina | SO | XU-OH | 59.49 | ||||||||||||||||||||||||||||||
| 27.83 | 31.66 | |||||||||||||||||||||||||||||||||
| 2 | Winhusen, Jill | JR | XU-OH | 1:00.20 | ||||||||||||||||||||||||||||||
| 28.66 | 31.54 | |||||||||||||||||||||||||||||||||
| 3 | Thompson, Amber | JR | XU-OH | x1:01.99 | ||||||||||||||||||||||||||||||
| 29.35 | 32.64 | |||||||||||||||||||||||||||||||||
| 4 | Fairbanks, Lauren | MU! | 1:02.46 | |||||||||||||||||||||||||||||||
| 28.96 | 33.50 | |||||||||||||||||||||||||||||||||
| 5 | Wheatley, Kristin | MU! | 1:02.81 | |||||||||||||||||||||||||||||||
| 29.50 | 33.31 | |||||||||||||||||||||||||||||||||
| 6 | Schriner, Alissa | JR | XU-OH | x1:03.35 | ||||||||||||||||||||||||||||||
| 30.07 | 33.28 | |||||||||||||||||||||||||||||||||
| 7 | Schroeder, Kristi | MU! | x1:04.46 | |||||||||||||||||||||||||||||||
| 30.10 | 34.36 | |||||||||||||||||||||||||||||||||
| 8 | Brown, Taylor | MU! | x1:11.45 | |||||||||||||||||||||||||||||||
| 33.88 | 37.57 | |||||||||||||||||||||||||||||||||
| #7 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Sohngen, Ashley | FR | XU-OH | 25.23 | ||||||||||||||||||||||||||||||
| 2 | Johnson, Alison | SO | XU-OH | 25.29 | ||||||||||||||||||||||||||||||
| 3 | Weichelt, Sarah | FR | XU-OH | x25.44 | ||||||||||||||||||||||||||||||
| 4 | Griffin, Bethanie | FR | XU-OH | x25.58 | ||||||||||||||||||||||||||||||
| 5 | Johnsson, Jenny | MU! | 25.90 | |||||||||||||||||||||||||||||||
| 6 | Robinson, Meghan | MU! | 26.62 | |||||||||||||||||||||||||||||||
| 7 | Brunette, Sarah | MU! | x28.46 | |||||||||||||||||||||||||||||||
| #8 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Johnson, Alison | SO | XU-OH | 54.52 | ||||||||||||||||||||||||||||||
| 26.12 | 28.40 | |||||||||||||||||||||||||||||||||
| 2 | Sohngen, Ashley | FR | XU-OH | 54.75 | ||||||||||||||||||||||||||||||
| 26.45 | 28.30 | |||||||||||||||||||||||||||||||||
| 3 | Moreno, Jenae | MU! | 55.58 | |||||||||||||||||||||||||||||||
| 27.19 | 28.39 | |||||||||||||||||||||||||||||||||
| 4 | Weichelt, Sarah | FR | XU-OH | x55.60 | ||||||||||||||||||||||||||||||
| 27.05 | 28.55 | |||||||||||||||||||||||||||||||||
| 5 | Griffin, Bethanie | FR | XU-OH | x55.63 | ||||||||||||||||||||||||||||||
| 26.87 | 28.76 | |||||||||||||||||||||||||||||||||
| 6 | Burns, Brianna | MU! | 56.92 | |||||||||||||||||||||||||||||||
| 27.32 | 29.60 | |||||||||||||||||||||||||||||||||
| 7 | Robinson, Meghan | MU! | x57.31 | |||||||||||||||||||||||||||||||
| 27.41 | 29.90 | |||||||||||||||||||||||||||||||||
| 8 | Ezell, Ashley | MU! | x59.25 | |||||||||||||||||||||||||||||||
| 27.84 | 31.41 | |||||||||||||||||||||||||||||||||
| #9 Women 100 Yard Back | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Kuhnen, Mary | SR | XU-OH | 1:01.44 | ||||||||||||||||||||||||||||||
| 30.39 | 31.05 | |||||||||||||||||||||||||||||||||
| 2 | Suba, Elaina | SO | XU-OH | 1:01.58 | ||||||||||||||||||||||||||||||
| 30.12 | 31.46 | |||||||||||||||||||||||||||||||||
| 3 | Velte, Susie | MU! | 1:02.90 | |||||||||||||||||||||||||||||||
| 31.02 | 31.88 | |||||||||||||||||||||||||||||||||
| 4 | Hoover, Holly | FR | XU-OH | x1:03.32 | ||||||||||||||||||||||||||||||
| 31.10 | 32.22 | |||||||||||||||||||||||||||||||||
| 5 | Jackson, Lindsay | SR | XU-OH | x1:03.50 | ||||||||||||||||||||||||||||||
| 31.04 | 32.46 | |||||||||||||||||||||||||||||||||
| 6 | Kennedy, Erin | MU! | 1:03.94 | |||||||||||||||||||||||||||||||
| 31.14 | 32.80 | |||||||||||||||||||||||||||||||||
| 7 | Overup, Camilla | MU! | x1:04.26 | |||||||||||||||||||||||||||||||
| 31.43 | 32.83 | |||||||||||||||||||||||||||||||||
| 8 | Schroeder, Kristi | MU! | x1:04.48 | |||||||||||||||||||||||||||||||
| 31.55 | 32.93 | |||||||||||||||||||||||||||||||||
| #10 Women 100 Yard Breast | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Sceli, Micheala | MU! | 1:05.48 | |||||||||||||||||||||||||||||||
| 30.97 | 34.51 | |||||||||||||||||||||||||||||||||
| 2 | Cutter-Wilson, Martha | SO | XU-OH | 1:09.55 | ||||||||||||||||||||||||||||||
| 32.77 | 36.78 | |||||||||||||||||||||||||||||||||
| *3 | Ellspermann, Addie | JR | XU-OH | 1:09.67 | ||||||||||||||||||||||||||||||
| 32.93 | 36.74 | |||||||||||||||||||||||||||||||||
| *3 | Melinsky, Ally | MU! | 1:09.67 | |||||||||||||||||||||||||||||||
| 33.33 | 36.34 | |||||||||||||||||||||||||||||||||
| 5 | Burns, Kelsey | SO | XU-OH | x1:10.49 | ||||||||||||||||||||||||||||||
| 33.21 | 37.28 | |||||||||||||||||||||||||||||||||
| 6 | McIlvain, Ashley | MU! | x1:13.17 | |||||||||||||||||||||||||||||||
| 34.43 | 38.74 | |||||||||||||||||||||||||||||||||
| 7 | Novak, Kelli | MU! | x1:13.79 | |||||||||||||||||||||||||||||||
| 34.47 | 39.32 | |||||||||||||||||||||||||||||||||
| 8 | Benner, Bridget | JR | XU-OH | x1:15.37 | ||||||||||||||||||||||||||||||
| 35.94 | 39.43 | |||||||||||||||||||||||||||||||||
| #11 Women 500 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Peglar, Kari | FR | XU-OH | 5:04.70 | ||||||||||||||||||||||||||||||
| 28.09 | 30.34 | 30.86 | 30.97 | |||||||||||||||||||||||||||||||
| 31.12 | 31.20 | 31.05 | 30.89 | |||||||||||||||||||||||||||||||
| 30.54 | 29.64 | |||||||||||||||||||||||||||||||||
| 2 | Johnsson, Jenny | MU! | 5:14.10 | |||||||||||||||||||||||||||||||
| 28.38 | 31.41 | 31.71 | 31.82 | |||||||||||||||||||||||||||||||
| 31.98 | 32.12 | 32.20 | 31.53 | |||||||||||||||||||||||||||||||
| 31.71 | 31.24 | |||||||||||||||||||||||||||||||||
| 3 | Mahon, Mary Catherine | JR | XU-OH | 5:18.41 | ||||||||||||||||||||||||||||||
| 29.18 | 31.35 | 31.64 | 31.68 | |||||||||||||||||||||||||||||||
| 31.57 | 32.31 | 32.48 | 32.93 | |||||||||||||||||||||||||||||||
| 32.83 | 32.44 | |||||||||||||||||||||||||||||||||
| (#11 Women 500 Yard Free) | ||||||||||||||||||||||||||||||||||
| 4 | Wheatley, Kristin | MU! | 5:24.57 | |||||||||||||||||||||||||||||||
| 29.30 | 31.72 | 32.50 | 32.64 | |||||||||||||||||||||||||||||||
| 32.80 | 33.07 | 33.46 | 33.42 | |||||||||||||||||||||||||||||||
| 33.19 | 32.47 | |||||||||||||||||||||||||||||||||
| #12 Women 50 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Griffin, Bethanie | FR | XU-OH | 26.95 | ||||||||||||||||||||||||||||||
| 2 | Suba, Elaina | SO | XU-OH | 27.64 | ||||||||||||||||||||||||||||||
| 3 | Sohngen, Ashley | FR | XU-OH | x27.94 | ||||||||||||||||||||||||||||||
| 4 | Velte, Susie | MU! | 28.41 | |||||||||||||||||||||||||||||||
| 5 | Moreno, Jenae | MU! | 28.67 | |||||||||||||||||||||||||||||||
| 6 | Overup, Camilla | MU! | x29.00 | |||||||||||||||||||||||||||||||
| 7 | Eberly, Kelsie | MU! | x29.16 | |||||||||||||||||||||||||||||||
| #13 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Yr | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Wheatley, Kristin | MU! | 2:14.28 | |||||||||||||||||||||||||||||||
| 29.53 | 34.83 | 38.30 | 31.62 | |||||||||||||||||||||||||||||||
| 2 | Winhusen, Jill | JR | XU-OH | 2:16.14 | ||||||||||||||||||||||||||||||
| 29.26 | 34.35 | 40.32 | 32.21 | |||||||||||||||||||||||||||||||
| 3 | Melinsky, Ally | MU! | 2:17.51 | |||||||||||||||||||||||||||||||
| 31.09 | 36.18 | 38.11 | 32.13 | |||||||||||||||||||||||||||||||
| 4 | Benner, Bridget | JR | XU-OH | 2:18.46 | ||||||||||||||||||||||||||||||
| 30.10 | 35.58 | 39.95 | 32.83 | |||||||||||||||||||||||||||||||
| 5 | Brown, Taylor | MU! | x2:29.85 | |||||||||||||||||||||||||||||||
| 33.44 | 38.52 | 42.87 | 35.02 | |||||||||||||||||||||||||||||||
| --- | Thompson, Amber | JR | XU-OH | X2:14.68 | ||||||||||||||||||||||||||||||
| 29.09 | 35.03 | 38.96 | 31.60 | |||||||||||||||||||||||||||||||
| --- | Cutter-Wilson, Martha | SO | XU-OH | X2:15.40 | ||||||||||||||||||||||||||||||
| 30.43 | 36.20 | 37.19 | 31.58 | |||||||||||||||||||||||||||||||
| #14 Women 800 Yard Free Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | MU! | A | 8:05.24 | |||||||||||||||||||||||||||||||
| Johnsson, Jenny | Fairbanks, Lauren | |||||||||||||||||||||||||||||||||
| Moreno, Jenae | McIlvain, Ashley | |||||||||||||||||||||||||||||||||
| 27.72 | 58.43 | 1:30.15 | 2:01.00 | |||||||||||||||||||||||||||||||
| 15.84 | 57.56 | 1:28.56 | 1:59.78 | |||||||||||||||||||||||||||||||
| 27.64 | 58.04 | 1:29.09 | 2:00.68 | |||||||||||||||||||||||||||||||
| 27.66 | 58.50 | 1:31.32 | 2:03.78 | |||||||||||||||||||||||||||||||
| 2 | MU! | B | x8:22.65 | |||||||||||||||||||||||||||||||
| Alsop, Karli | Chapelle, Danielle | |||||||||||||||||||||||||||||||||
| Eberly, Kelsie | Overup, Camilla | |||||||||||||||||||||||||||||||||
| 28.43 | 59.97 | 1:32.87 | 2:05.60 | |||||||||||||||||||||||||||||||
| 29.15 | 1:01.18 | 1:33.95 | 2:06.59 | |||||||||||||||||||||||||||||||
| 27.42 | 58.70 | 1:31.36 | 2:04.61 | |||||||||||||||||||||||||||||||
| 28.61 | 1:00.40 | 1:33.38 | 2:05.85 | |||||||||||||||||||||||||||||||
| --- | XU-OH | A | X7:54.45 | |||||||||||||||||||||||||||||||
| Peglar, Kari FR | Johnson, Alison SO | |||||||||||||||||||||||||||||||||
| Hoyland, Annelise SO | Suba, Elaina SO | |||||||||||||||||||||||||||||||||
| 27.30 | 56.81 | 1:26.67 | 1:56.01 | |||||||||||||||||||||||||||||||
| 26.65 | 56.04 | 1:26.64 | 1:57.89 | |||||||||||||||||||||||||||||||
| 27.81 | 58.03 | 1:29.42 | 2:01.04 | |||||||||||||||||||||||||||||||
| 26.77 | 57.22 | 1:28.50 | 1:59.51 | |||||||||||||||||||||||||||||||
| XU-OH | B | X8:13.44 | ||||||||||||||||||||||||||||||||
| Fahey, Lynn FR | Mahon, Mary Catherine JR | |||||||||||||||||||||||||||||||||
| Weichelt, Sarah FR | Wright, Kerry FR | |||||||||||||||||||||||||||||||||
| 28.15 | 59.00 | 1:31.07 | 2:01.48 | |||||||||||||||||||||||||||||||
| 15.62 | 57.14 | 1:28.39 | 1:58.95 | |||||||||||||||||||||||||||||||
| 27.91 | 58.94 | 1:31.98 | 2:04.90 | |||||||||||||||||||||||||||||||
| 30.02 | 1:02.51 | 1:35.48 | 2:08.11 | |||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||
Women - Team Rankings - Through Event 14 | ||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||
| Â | ||||||||||||||||||||||||||||||||||
| 1. | Xavier | 79.5 | ||||||||||||||||||||||||||||||||
| 2. | Marshall University | 42.5 | ||||||||||||||||||||||||||||||||
