Marshall University Athletics
w tennis archive w tennis sched 2011 html
Marshall Women's Tennis Archive
| 2011-2012 SCHEDULE Overall 13-10 Conf. 2-2 Home 7-0 Away 3-5 Neutral 3-5 Â |
| Date | Opponent / Event | Location | Time / Result | Media | Â |
| UVA Tournament | |||||
| 09/16/11 | UVA Tournament | Charlottesville, Va. | TBA | More | |
| 09/17/11 | UVA Tournament | Charlottesville, Va. | TBA | More | |
| 09/18/11 | UVA Tournament | Charlottesville, Va. | TBA | More | |
| Wake Forest Tournament | |||||
| 09/30/11 | Wake Forest Tournament | Winston-Salem, N.C. | TBA | More | |
| 10/01/11 | Wake Forest Tournament | Winston-Salem, N.C. | TBA | More | |
| 10/02/11 | Wake Forest Tournament | Winston-Salem, N.C. | TBA | More | |
| Atlantic Regionals | |||||
| 10/21/11 | Atlantic Regionals | Norfolk, Va. | TBA | More | |
| 10/22/11 | Atlantic Regionals | Norfolk, Va. | TBA | More | |
| 10/23/11 | Atlantic Regionals | Norfolk, Va. | TBA | More | |
| 10/24/11 | Atlantic Regionals | Norfolk, Va. | TBA | More | |
| 10/25/11 | Atlantic Regionals | Norfolk, Va. | TBA | More | |
| UNC Tournament | |||||
| 11/04/11 | Kitty Harrison Invitational | Chapel Hill, N.C. | TBA | More | |
| 11/05/11 | Kitty Harrison Invitational | Chapel Hill, N.C. | TBA | More | |
| 11/06/11 | Kitty Harrison Invitational | Chapel Hill, N.C. | TBA | More | |
| 01/14/12 | at Eastern Michigan | Ypsilanti, Mich. | W, 5-2 | More | |
| 01/20/12 | at Kentucky | Lexington, Ky. | L, 5-2 | More | |
| National Indoor Tournament | |||||
| 01/28/12 | vs. UNC | Chapel Hill, N.C. | L, 7-0 | More | |
| 01/29/12 | VCU | Chapel Hill, N.C. | L, 5-1 | More | |
| 02/04/12 | vs. Morehead State | Huntington, W.Va. | W, 7-0 | Â | More |
| 02/18/12 | vs. Wichita State | West Lafayette, Ind. | W, 4-3 | More | |
| 02/19/12 | at Purdue | West Lafayette, Ind. | L, 7-0 | More | |
| 02/24/12 | at Penn State | University Park, Pa. | L, 5-2 | More | |
| 02/25/12 | vs. Miami (Oh) | University Park, Pa. | L, 7-0 | More | |
| 03/02/12 | vs. Liberty | Huntington, W.Va. | W, 7-0 | Â | More |
| 03/03/12 | vs. Virginia Tech | Huntington, W.Va. | W, 4-3 | Â | More |
| 03/09/12 | vs. ETSU | Huntington, W.Va. | W, 6-1 | Â | More |
| 03/11/12 | vs. West Virginia | Huntington, W.Va. | W, 6-1 | Â | More |
| 03/19/12 | at Winthrop | Rock Hill, S.C. | W, 4-3 | More | |
| 03/21/12 | at East Carolina * | Greeneville, N.C. | W, 6-1 | More | |
| 03/25/12 | vs. Eastern Kentucky | Huntington, W.Va. | W, 6-1 | Â | More |
| 03/31/12 | at VCU | Richmond, Va. | L, 4-1 | More | |
| 04/01/12 | vs. Old Dominion | Richmond, Va. | W, 5-1 | More | |
| 04/06/12 | at Louisville | Louisville, Ky. | L, 4-3 | More | |
| 04/07/12 | vs. Tulsa * | Louisville, Ky. | L, 6-1 | More | |
| 04/15/12 | vs. Cincinnati | Huntington, W.Va. | W, 6-1 | Â | More |
| Conference USA Championships | |||||
| 04/19/12 | vs. UTEP * | Memphis, Tenn. | W, 5-0 | More | |
| 04/20/12 | vs. Memphis * | Memphis, Tenn. | L, 4-0 | More | |
| 04/21/12 | Conference USA Championships * | Memphis, Tenn. | All Day | More | |
| 04/22/12 | Conference USA Championships * | Memphis, Tenn. | All Day | More | |
Â
Schedule Key
Â
Â
Home Event
Â
Away Event
*
Conference Event
Â

Eastern Michigan
Kentucky
UNC
Morehead State
Wichita State
Purdue
Penn State
Miami (Oh)
Liberty
Virginia Tech
ETSU
West Virginia
Winthrop
East Carolina *
Eastern Kentucky
VCU
Old Dominion
Louisville
Tulsa *
Cincinnati
UTEP *
Memphis *